# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Albania | (0) x (2) | France | Away | FT |
2 | Andorra | (0) x (2) | Turkey | Away | FT |
3 | Austria | (2) x (1) | Macedonia | Home | FT |
4 | Azerbaijan | (0) x (2) | Wales | Away | FT |
5 | Bulgaria | (1) x (0) | Czech R. | Home | FT |
6 | Croatia | (3) x (1) | Slovakia | Home | FT |
7 | Cyprus | (1) x (2) | Scotland | Away | FT |
8 | Germany | (4) x (0) | Belarus | Home | FT |
9 | Israel | (1) x (2) | Poland | Away | FT |
10 | Kosovo | (0) x (4) | England | Away | FT |
11 | Luxembourg | (0) x (2) | Portugal | Away | FT |
12 | Moldova | (1) x (2) | Iceland | Away | FT |
13 | N. Ireland | (0) x (0) | Netherlands | no score draw | FT |
14 | Russia | (1) x (4) | Belgium | Away | FT |
15 | San Marino | (1) x (3) | Kazakhstan | Away | FT |
16 | Serbia | (2) x (2) | Ukraine | score draw | FT |
17 | Slovenia | (1) x (0) | Latvia | Home | FT |
18 | Blackpool | (2) x (0) | Wimbledon | Home | FT |
19 | Bolton | (1) x (0) | Milton K.D. | Home | FT |
20 | Burton A. | (P) x (P) | Southend | Home | Panel |
21 | Coventry | (2) x (1) | Rochdale | Home | FT |
22 | Gillingham | (1) x (0) | Lincoln | Home | FT |
23 | Rotherham | (1) x (0) | Accrington | Home | FT |
24 | Tranmere | (0) x (2) | Wycombe | Away | FT |
25 | Colchester | (P) x (P) | Bradford C. | no score draw | Panel |
26 | Crawley | (1) x (1) | Morecambe | score draw | FT |
27 | Exeter | (0) x (0) | Cheltenham | no score draw | FT |
28 | Forest G. | (0) x (1) | Plymouth | Away | FT |
29 | Grimsby | (P) x (P) | Newport Co. | Away | Panel |
30 | Leyton O. | (0) x (2) | Scunthorpe | Away | FT |
31 | Macclesfield | (0) x (0) | Mansfield | no score draw | FT |
32 | Northampton | (4) x (1) | Crewe | Home | FT |
33 | Port Vale | (2) x (1) | Carlisle | Home | FT |
34 | Salford C. | (2) x (3) | Swindon | Away | FT |
35 | Stevenage | (P) x (P) | Oldham | no score draw | Panel |
36 | Walsall | (2) x (1) | Cambridge U. | Home | FT |
37 | Ayr Utd. | (P) x (P) | Dunfermline | Home | Panel |
38 | Dundee Utd. | (3) x (0) | Queen O'Sth | Home | FT |
39 | Dumbarton | (1) x (1) | Falkirk | score draw | FT |
40 | Peterhead | (0) x (0) | Montrose | no score draw | FT |
41 | Boreham W. | (2) x (1) | Maidenhead | Home | FT |
42 | Bromley | (3) x (3) | Harrogate | score draw | FT |
43 | Chesterfield | (2) x (3) | Chorley | Away | FT |
44 | Dagenham | (6) x (1) | Aldershot | Home | FT |
45 | Ebbsfleet | (2) x (2) | Hartlepool | score draw | FT |
46 | Notts Co. | (0) x (3) | Barrow | Away | FT |
47 | Torquay | (1) x (2) | Sutton Utd. | Away | FT |
48 | Woking | (0) x (0) | Halifax | no score draw | FT |
49 | Yeovil | (0) x (1) | Dover | Away | FT |
powered by ableFAST.com