# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Albania | (0) x (4) | Scotland | Away | FT |
2 | England | (2) x (1) | Croatia | Home | FT |
3 | N. Ireland | (1) x (2) | Austria | Away | FT |
4 | Azerbaijan | (2) x (0) | Faroe Islands | Home | FT |
5 | Greece | (0) x (1) | Estonia | Away | FT |
6 | Hungary | (2) x (0) | Finland | Home | FT |
7 | Italy | (0) x (0) | Portugal | no score draw | FT |
8 | Malta | (0) x (5) | Kosovo | Away | FT |
9 | Moldova | (1) x (1) | Luxembourg | score draw | FT |
10 | Romania | (3) x (0) | Lithuania | Home | FT |
11 | San Marino | (0) x (2) | Belarus | Away | FT |
12 | Serbia | (2) x (1) | Montenegro | Home | FT |
13 | Switzerland | (5) x (2) | Belgium | Home | FT |
14 | Turkey | (0) x (1) | Sweden | Away | FT |
15 | Accrington | (0) x (2) | Barnsley | Away | FT |
16 | Bristol R. | (1) x (2) | Scunthorpe | Away | FT |
17 | Burton A. | (1) x (0) | Coventry | Home | FT |
18 | Doncaster | (2) x (1) | Wimbledon | Home | FT |
19 | Fleetwood | (0) x (0) | Walsall | no score draw | FT |
20 | Luton | (5) x (1) | Plymouth | Home | FT |
21 | Oxford Utd. | (1) x (0) | Gillingham | Home | FT |
22 | Peterboro | (1) x (1) | Bradford C. | score draw | FT |
23 | Portsmouth | (P) x (P) | Charlton | score draw | Panel |
24 | Shrewsbury | (3) x (2) | Rochdale | Home | FT |
25 | Southend | (1) x (2) | Blackpool | Away | FT |
26 | Sunderland | (1) x (1) | Wycombe | score draw | FT |
27 | Bury | (4) x (0) | Stevenage | Home | FT |
28 | Crewe | (3) x (2) | Tranmere | Home | FT |
29 | Exeter | (2) x (2) | Northampton | score draw | FT |
30 | Forest G. | (0) x (1) | Morecambe | Away | FT |
31 | Grimsby | (1) x (0) | Crawley | Home | FT |
32 | Newport Co. | (2) x (0) | Colchester | Home | FT |
33 | Notts Co. | (0) x (3) | Cheltenham | Away | FT |
34 | Oldham | (3) x (1) | Cambridge U. | Home | FT |
35 | Swindon | (0) x (4) | Carlisle | Away | FT |
36 | Ayr Utd. | (0) x (0) | Morton | no score draw | FT |
37 | Dundee U. | (P) x (P) | Alloa | Away | Panel |
38 | Falkirk | (1) x (1) | Partick | score draw | FT |
39 | Queen O'Sth | (3) x (3) | Inverness | score draw | FT |
40 | Ross County | (P) x (P) | Dunfermline | score draw | Panel |
41 | Airdrie | (4) x (2) | East Fife | Home | FT |
42 | Brechin | (1) x (5) | Arbroath | Away | FT |
43 | Forfar | (3) x (0) | Dumbarton | Home | FT |
44 | Montrose | (1) x (1) | Stranraer | score draw | FT |
45 | Stenhsemuir | (1) x (3) | Raith | Away | FT |
46 | Annan | (2) x (2) | Stirling A. | score draw | FT |
47 | Berwick | (2) x (0) | Albion R. | Home | FT |
48 | Cowdenbeath | (P) x (P) | Queens Pk | Home | Panel |
49 | Edinburgh C. | (P) x (P) | Peterhead | score draw | Panel |
powered by ableFAST.com