# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Brighton | (1) x (0) | Wolves | Home | FT |
2 | Burnley | (0) x (4) | Chelsea | Away | FT |
3 | Crystal P. | (2) x (2) | Arsenal | score draw | FT |
4 | Fulham | (0) x (3) | Bournemouth | Away | FT |
5 | Leicester | (1) x (1) | West Ham | score draw | FT |
6 | Liverpool | (4) x (1) | Cardiff | Home | FT |
7 | Southampton | (0) x (0) | Newcastle | no score draw | FT |
8 | Tottenham | (0) x (1) | Man City | Away | FT |
9 | Watford | (3) x (0) | Huddersfield | Home | FT |
10 | Birmingham | (3) x (1) | Sheff Wed. | Home | FT |
11 | Bolton | (0) x (1) | Hull | Away | FT |
12 | Bristol C. | (0) x (1) | Stoke | Away | FT |
13 | Leeds | (1) x (1) | Nott'm For. | score draw | FT |
14 | Middleboro | (1) x (1) | Derby | score draw | FT |
15 | Millwall | (3) x (0) | Ipswich | Home | FT |
16 | Norwich | (1) x (0) | Brentford | Home | FT |
17 | Preston | (1) x (1) | Rotherham | score draw | FT |
18 | Q.P.R. | (1) x (0) | Aston V. | Home | FT |
19 | Sheff Utd. | (4) x (2) | Wigan | Home | FT |
20 | Swansea | (2) x (0) | Reading | Home | FT |
21 | West Brom | (1) x (1) | Blackburn | score draw | FT |
22 | Accrington | (1) x (1) | Portsmouth | score draw | FT |
23 | Wimbledon | (0) x (2) | Luton | Away | FT |
24 | Barnsley | (1) x (0) | Bristol R. | Home | FT |
25 | Burton A. | (1) x (2) | Peterboro | Away | FT |
26 | Coventry | (2) x (1) | Doncaster | Home | FT |
27 | Fleetwood | (3) x (2) | Blackpool | Home | FT |
28 | Gillingham | (4) x (0) | Bradford C. | Home | FT |
29 | Oxford Utd. | (3) x (0) | Shrewsbury | Home | FT |
30 | Rochdale | (1) x (0) | Charlton | Home | FT |
31 | Scunthorpe | (1) x (4) | Plymouth | Away | FT |
32 | Sunderland | (3) x (0) | Southend | Home | FT |
33 | Walsall | (3) x (2) | Wycombe | Home | FT |
34 | Cambridge U. | (1) x (0) | Macclesfield | Home | FT |
35 | Carlisle | (0) x (1) | Yeovil | Away | FT |
36 | Cheltenham | (0) x (2) | Stevenage | Away | FT |
37 | Colchester | (1) x (0) | Lincoln | Home | FT |
38 | Crewe | (2) x (0) | Grimsby | Home | FT |
39 | Exeter | (1) x (2) | Forest G. | Away | FT |
40 | Mansfield | (1) x (1) | Milton K.D. | score draw | FT |
41 | Newport Co. | (1) x (1) | Morecambe | score draw | FT |
42 | Northampton | (2) x (1) | Oldham | Home | FT |
43 | Notts Co. | (1) x (2) | Swindon | Away | FT |
44 | Port Vale | (1) x (0) | Bury | Home | FT |
45 | Tranmere | (5) x (1) | Crawley | Home | FT |
46 | Alloa | (0) x (0) | Inverness | no score draw | FT |
47 | Dunfermline | (0) x (2) | Dundee U. | Away | FT |
48 | Queens O'Sth | (2) x (0) | Falkirk | Home | FT |
49 | Ross County | (5) x (0) | Morton | Home | FT |
powered by ableFAST.com