# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Brisbane S. | (5) x (1) | Redlands U. | Home | FT |
2 | Cairns FC | (1) x (3) | N. Queensland U. | Away | FT |
3 | Lions FC | (1) x (0) | Moreton B. | Home | FT |
4 | Magpies C. | (3) x (1) | Gold Coast U. | Home | FT |
5 | Olympic FC | (3) x (0) | Brisbane R. | Home | FT |
6 | Sunshine C. F | (0) x (4) | Brisbane C. | Away | FT |
7 | SWQ Thunder | (1) x (4) | Western P. | Away | FT |
8 | Eastern S. | (2) x (0) | Southside E. | Home | FT |
9 | Logan L. | (1) x (4) | Souths U. | Away | FT |
10 | Peninsula P. | (3) x (0) | Ipswich K. | Home | FT |
11 | Sunshine C. W | (6) x (0) | Wide Bay B. | Home | FT |
12 | Wolves FC | (1) x (3) | Rochedale R. | Away | FT |
13 | Dandenong T. | (0) x (1) | P. Melbourne S. | Away | FT |
14 | Hume City | (2) x (0) | Bulleen L. | Home | FT |
15 | Melbourne K. | (2) x (2) | Heidelberg U. | score draw | FT |
16 | Altona M. | (3) x (1) | N. Geelong | Home | FT |
17 | Ballarat C. | (1) x (0) | Werribee C. | Home | FT |
18 | Brunswick C. | (1) x (1) | Whittlesea R. | score draw | FT |
19 | Dandenong C. | (1) x (0) | Murray U. | Home | FT |
20 | Langwarrin | (1) x (1) | Springvale W. | score draw | FT |
21 | Melbourne C. | (1) x (2) | Box Hill | Away | FT |
22 | Moreland C. | (0) x (2) | Eastern L. | Away | FT |
23 | Moreland Z. | (2) x (1) | Melbourne V. | Home | FT |
24 | Nunawading C. | (0) x (8) | Goulburn V. | Away | FT |
25 | Sunshine G. | (0) x (1) | St Albans | Away | FT |
26 | Adelaide O. | (0) x (0) | Adelaide U. | no score draw | FT |
27 | Croydon K. | (1) x (1) | Adelaide C. | score draw | FT |
28 | MetroStars | (2) x (1) | S. Adelaide | Home | FT |
29 | Sturt L. | (3) x (1) | W. Torrens | Home | FT |
30 | W. Adelaide | (1) x (0) | Para Hills | Home | FT |
31 | Blue Eagles | (3) x (0) | Western S. | Home | FT |
32 | Cove | (0) x (0) | Cumberland U. | no score draw | FT |
33 | Noarlunga U. | (4) x (0) | Salisbury U. | Home | FT |
34 | P. Adelaide P. | (1) x (3) | Seaford R. | Away | FT |
35 | Raiders | (1) x (0) | Modbury J. | Home | FT |
36 | White City | (4) x (0) | Fulham U. | Home | FT |
37 | Clarence U. | (1) x (8) | Olympia W. | Away | FT |
38 | Devonport C. | (3) x (1) | Kingborough L. | Home | FT |
39 | Launceston C. | (2) x (3) | Hobart Z. | Away | FT |
40 | S. Hobart | (2) x (3) | Northern R. | Away | FT |
41 | Broadmeadow | (1) x (1) | Adamstown | score draw | FT |
42 | Edgeworth E. | (1) x (0) | Hamilton O. | Home | FT |
43 | Lambton J. | (3) x (0) | Valentine | Home | FT |
44 | Maitland | (2) x (0) | Newcastle J. | Home | FT |
45 | Weston W. | (3) x (0) | Charlestown | Home | FT |
46 | Canberra O. | (3) x (2) | Tugger Utd. | Home | FT |
47 | Gungahlin U. | (1) x (1) | Woden W. | score draw | FT |
48 | Monaro P. | (1) x (3) | Tigers FC | Away | FT |
49 | Riverina R. | (0) x (3) | Canberra FC | Away | FT |
powered by ableFAST.com