# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Burnley | (0) x (1) | Arsenal | Away | FT |
2 | Crystal P. | (2) x (1) | Stoke | Home | FT |
3 | Huddersfield | (1) x (2) | Man City | Away | FT |
4 | Liverpool | (1) x (1) | Chelsea | score draw | FT |
5 | Man Utd. | (1) x (0) | Brighton | Home | FT |
6 | Newcastle | (0) x (3) | Watford | Away | FT |
7 | Southampton | (4) x (1) | Everton | Home | FT |
8 | Swansea | (0) x (0) | Bournemouth | no score draw | FT |
9 | Tottenham | (1) x (1) | West Brom | score draw | FT |
10 | Aston V. | (2) x (0) | Ipswich | Home | FT |
11 | Burton A. | (0) x (2) | Sunderland | Away | FT |
12 | Fulham | (1) x (0) | Millwall | Home | FT |
13 | Hull | (2) x (3) | Bristol C. | Away | FT |
14 | Middlesboro | (0) x (3) | Derby | Away | FT |
15 | Norwich | (1) x (1) | Preston | score draw | FT |
16 | Nott'm For. | (0) x (2) | Cardiff | Away | FT |
17 | Reading | (0) x (0) | Sheff Wed. | no score draw | FT |
18 | Sheff Utd. | (1) x (1) | Birmingham | score draw | FT |
19 | Wolves | (5) x (1) | Bolton | Home | FT |
20 | Wimbledon | (1) x (2) | Walsall | Away | FT |
21 | Blackburn | (2) x (1) | Bristol R. | Home | FT |
22 | Doncaster | (2) x (1) | Milton K.D. | Home | FT |
23 | Fleetwood | (0) x (0) | Blackpool | no score draw | FT |
24 | Gillingham | (0) x (0) | Oldham | no score draw | FT |
25 | Northampton | (0) x (0) | Bury | no score draw | FT |
26 | Portsmouth | (1) x (0) | Plymouth | Home | FT |
27 | Rochdale | (2) x (0) | Peterboro | Home | FT |
28 | Rotherham | (1) x (3) | Wigan | Away | FT |
29 | Scunthorpe | (2) x (0) | Charlton | Home | FT |
30 | Shrewsbury | (0) x (1) | Bradford C. | Away | FT |
31 | Southend | (1) x (1) | Oxford Utd. | score draw | FT |
32 | Barnet | (0) x (2) | Grimsby | Away | FT |
33 | Cambridge U. | (1) x (0) | Stevenage | Home | FT |
34 | Carlisle | (1) x (1) | Morecambe | score draw | FT |
35 | Coventry | (1) x (1) | Crawley | score draw | FT |
36 | Crewe | (1) x (2) | Luton | Away | FT |
37 | Exeter | (2) x (0) | Accrington | Home | FT |
38 | Forest G. | (1) x (1) | Cheltenham | score draw | FT |
39 | Lincoln | (3) x (1) | Port Vale | Home | FT |
40 | Notts Co. | (2) x (1) | Colchester | Home | FT |
41 | Swindon | (0) x (1) | Newport Co. | Away | FT |
42 | Wycombe | (2) x (1) | Yeovil | Home | FT |
43 | Celtic | (P) x (P) | Partick | Home | Panel |
44 | Hamilton | (1) x (1) | Hibernian | score draw | FT |
45 | Hearts | (0) x (0) | Ross County | no score draw | FT |
46 | Kilmarnock | (1) x (3) | Aberdeen | Away | FT |
47 | Motherwell | (P) x (P) | St Johnstone | Home | Panel |
48 | Brechin | (1) x (1) | Dundee U. | score draw | FT |
49 | Dunfermline | (2) x (2) | Dumbarton | score draw | FT |
powered by ableFAST.com