# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Arsenal | (1) x (1) | Chelsea | scoreDraw | FT |
2 | Aston V. | (1) x (1) | Hull | scoreDraw | FT |
3 | Bolton | (2) x (3) | Leeds | Away | FT |
4 | Bristol C. | (3) x (1) | Barnsley | Home | FT |
5 | Burton A. | (0) x (1) | Cardiff | Away | FT |
6 | Fulham | (1) x (1) | Norwich | scoreDraw | FT |
7 | Ipswich | (1) x (0) | Birmingham | Home | FT |
8 | Preston | (1) x (0) | Sheff Wed. | Home | FT |
9 | Q.P.R. | (2) x (0) | Reading | Home | FT |
10 | Sheff Utd. | (1) x (0) | Brentford | Home | FT |
11 | Wolves | (1) x (0) | Middlesboro | Home | FT |
12 | Bradford C. | (2) x (1) | Blackpool | Home | FT |
13 | Bury | (1) x (0) | Walsall | Home | FT |
14 | Charlton | (1) x (0) | Bristol R. | Home | FT |
15 | Doncaster | (0) x (0) | Gillingham | noScoreDraw | FT |
16 | Fleetwood | (2) x (0) | Rotherham | Home | FT |
17 | Milton K.D. | (0) x (1) | Wigan | Away | FT |
18 | Oldham | (0) x (2) | Oxford U. | Away | FT |
19 | Peterboro | (2) x (1) | Plymouth | Home | FT |
20 | Portsmouth | (2) x (0) | Rochdale | Home | FT |
21 | Scunthorpe | (1) x (1) | Wimbledon | scoreDraw | FT |
22 | Shrewsbury | (1) x (0) | Northampton | Home | FT |
23 | Southend | (2) x (1) | Blackburn | Home | FT |
24 | Accrington | (3) x (1) | Colchester | Home | FT |
25 | Carlisle | (1) x (2) | Swindon | Away | FT |
26 | Chesterfield | (1) x (3) | Grimsby | Away | FT |
27 | Coventry | (3) x (0) | Notts Co. | Home | FT |
28 | Crawley | (1) x (3) | Port Vale | Away | FT |
29 | Crewe | (2) x (2) | Mansfield | scoreDraw | FT |
30 | Exeter | (1) x (0) | Cambridge U. | Home | FT |
31 | Forest G. | (2) x (2) | Barnet | scoreDraw | FT |
32 | Luton | (8) x (2) | Yeovil | Home | FT |
33 | Morecambe | (2) x (1) | Cheltenham | Home | FT |
34 | Stevenage | (3) x (3) | Newport Co. | scoreDraw | FT |
35 | Wycombe | (2) x (2) | Lincoln | scoreDraw | FT |
36 | Aberdeen | (2) x (0) | Hamilton | Home | FT |
37 | Dundee | (1) x (2) | Ross County | Away | FT |
38 | Hibernian | (3) x (1) | Partick | Home | FT |
39 | Kilmarnock | (1) x (2) | St Johnstone | Away | FT |
40 | Motherwell | (1) x (2) | Rangers | Away | FT |
41 | Dumbarton | (0) x (0) | Morton | noScoreDraw | FT |
42 | Inverness | (0) x (1) | Dundee U. | Away | FT |
43 | Livingston | (1) x (1) | Dunfermline | scoreDraw | FT |
44 | Queen O'Sth | (4) x (1) | Brechin | Home | FT |
45 | St Mirren | (3) x (1) | Falkirk | Home | FT |
46 | Arbroath | (2) x (0) | Queens Pk | Home | FT |
47 | Forfar | (2) x (1) | Airdrie | Home | FT |
48 | Stranraer | (1) x (0) | East Fife | Home | FT |
49 | Annan | (1) x (2) | Peterhead | Away | FT |
powered by ableFAST.com