# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Leichhardt | (2) x (1) | Wollongong W. | Home | FT |
2 | Blacktown C. | (3) x (1) | Sydney FC | Home | FT |
3 | Bonnyrigg W. | (0) x (0) | Sydney Utd. | noScoreDraw | FT |
4 | Hakoah S. | (4) x (1) | Sutherland S. | Home | FT |
5 | Manly Utd. | (2) x (0) | Parramatta FC. | Home | FT |
6 | Sydney O. | (0) x (0) | Rockdale C. | noScoreDraw | FT |
7 | Brisbane S. | (1) x (0) | Brisbane C. | Home | FT |
8 | FNQ Heat | (1) x (0) | Brisbane R. | Home | FT |
9 | Moreton B. | (0) x (1) | Olympic FC | Away | FT |
10 | Sunshine C. | (0) x (2) | Northern F. | Away | FT |
11 | SWQ Thunder | (0) x (3) | Gold Coast C. | Away | FT |
12 | Capalaba | (0) x (2) | Logan L. | Away | FT |
13 | Ipswich K. | (2) x (2) | Holland P. | scoreDraw | FT |
14 | Lions FC | (2) x (0) | Souths Utd. | Home | FT |
15 | Peninsula P. | (3) x (1) | Mitchelton | Home | FT |
16 | Rochdale R. | (2) x (0) | Eastern S. | Home | FT |
17 | Avondale | (3) x (1) | N. Geelong | Home | FT |
18 | Bulleen L. | (2) x (1) | Hume City | Home | FT |
19 | Heidelberg U. | (2) x (0) | Green Gully | Home | FT |
20 | S. Melbourne | (1) x (0) | Oakleigh C. | Home | FT |
21 | St Albans | (2) x (2) | Bentleigh G. | scoreDraw | FT |
22 | Bendigo C. | (0) x (3) | Sunshine G. | Away | FT |
23 | Brunswick C. | (5) x (3) | Northcote C. | Home | FT |
24 | Dandenong T. | (4) x (2) | Box Hill | Home | FT |
25 | Melbourne C. | (2) x (2) | Eastern L. | scoreDraw | FT |
26 | Moreland C. | (3) x (2) | Melbourne V. | Home | FT |
27 | Moreland Z. | (4) x (1) | Ballarat C. | Home | FT |
28 | Murray U. | (0) x (1) | Goulburn V. | Away | FT |
29 | Nunawading C. | (3) x (1) | Richmond | Home | FT |
30 | Springvale W. | (3) x (1) | Dandenong C. | Home | FT |
31 | Werribee C. | (2) x (0) | Whittlesea R. | Home | FT |
32 | Bayswater C. | (1) x (0) | Sorrento | Home | FT |
33 | Cockburn C. | (2) x (2) | Armadale | scoreDraw | FT |
34 | E. Joondalup | (0) x (1) | F. Athena | Away | FT |
35 | Joondalup U. | (2) x (0) | Balcatta | Home | FT |
36 | Mandurah C. | (2) x (10) | Inglewood U. | Away | FT |
37 | Perth Glory | (1) x (2) | Perth | Away | FT |
38 | Subiaco | (1) x (0) | Stirling L. | Home | FT |
39 | Charlestown C. | (4) x (0) | Newcastle J. | Home | FT |
40 | Hamilton O. | (2) x (2) | Maitland | scoreDraw | FT |
41 | L. Maquarie C. | (0) x (3) | Broadmeadow M. | Away | FT |
42 | Valentine FC | (2) x (1) | Lambton J. | Home | FT |
43 | Weston W. | (0) x (2) | Adamstown R. | Away | FT |
44 | Devonport C. | (10) x (1) | Clarence U. | Home | FT |
45 | Kingborough L. | (1) x (1) | N. Rangers | scoreDraw | FT |
46 | Launceston C. | (1) x (5) | S. Hobart | Away | FT |
47 | Belconnen U. | (6) x (0) | Riverino R. | Home | FT |
48 | Canberra FC | (0) x (0) | Canberra O. | noScoreDraw | FT |
49 | FFA COE | (3) x (0) | Tugger Utd. | Home | FT |
powered by ableFAST.com