# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Leichhardt | (2) x (0) | Sunderland S. | Home | FT |
2 | Blacktown C. | (3) x (2) | Bonnyrigg W. | Home | FT |
3 | Manly Utd. | (1) x (2) | Woll'gong W. | Away | FT |
4 | Parramatta | (P) x (P) | Rockdale C. | Away | Panel |
5 | Sydney Utd. | (3) x (1) | Hakoah Syd. | Home | FT |
6 | Bankstown B. | (P) x (P) | Spirit FC. | Home | Panel |
7 | Macarthur R. | (0) x (3) | Marconi S. | Away | FT |
8 | Northern T. | (3) x (0) | Mounties W. | Home | FT |
9 | St George | (4) x (1) | H. Brumbies | Home | FT |
10 | Avondale | (2) x (0) | Oakleigh C. | Home | FT |
11 | Bentleigh G. | (1) x (1) | Hume City | scoreDraw | FT |
12 | Bulleen L. | (3) x (1) | N. Geelong | Home | FT |
13 | Green Gully | (1) x (1) | P. Melbourne | scoreDraw | FT |
14 | Pascoe Vale | (1) x (0) | St Albans | Home | FT |
15 | S. Melbourne | (3) x (0) | Heidelberg U. | Home | FT |
16 | Ballarat | (A) x (A) | Northcote C. | Aban. | Aban. |
17 | Bendigo C. | (3) x (4) | Moreland C. | Away | FT |
18 | Box Hill | (0) x (0) | Goulburn V. | noScoreDraw | FT |
19 | Brunswick C. | (2) x (1) | Whittlesea R. | Home | FT |
20 | Eastern L. | (0) x (2) | Murray U. | Away | FT |
21 | Melbourne C. | (0) x (1) | Dandenong C. | Away | FT |
22 | Melbourne V. | (0) x (4) | Moreland Z. | Away | FT |
23 | Nunawading C. | (1) x (0) | Dandenong T. | Home | FT |
24 | SpringVale W. | (2) x (1) | Richmond | Home | FT |
25 | Werribee C. | (1) x (1) | Sunshine G. | scoreDraw | FT |
26 | Balcatta | (1) x (4) | Armadale | Away | FT |
27 | Bayswater C. | (2) x (1) | Cockburn C. | Home | FT |
28 | F. Athena | (3) x (2) | Perth | Home | FT |
29 | Joondalup U. | (4) x (1) | Perth Glory | Home | FT |
30 | Mandurah C. | (0) x (1) | Sorrento | Away | FT |
31 | Stirling L. | (2) x (2) | E. Joondalup | scoreDraw | FT |
32 | Subiaco | (0) x (4) | Inglewood U. | Away | FT |
33 | Adelaide C. | (6) x (0) | Adelaide U. | Home | FT |
34 | Ad. Comets | (1) x (0) | Adelaide B. | Home | FT |
35 | Adelaide O. | (1) x (0) | North Eastern | Home | FT |
36 | Campbelltown | (2) x (3) | Para Hills | Away | FT |
37 | Cumberland U. | (0) x (1) | Croydon K. | Away | FT |
38 | W.T. Birkalla | (1) x (2) | W. Adelaide | Away | FT |
39 | Adelaide V. | (1) x (4) | White City | Away | FT |
40 | The Cove | (2) x (0) | Adelaide H. | Home | FT |
41 | Modbury J. | (0) x (0) | Adelaide R. | noScoreDraw | FT |
42 | Pt. Adelaide | (0) x (0) | Noarlunga U. | noScoreDraw | FT |
43 | Sturt L | (1) x (2) | Salisbury U. | Away | FT |
44 | Western S. | (1) x (2) | S. Adelaide | Away | FT |
45 | Gungahlin U. | (3) x (3) | Belconnen U. | scoreDraw | FT |
46 | M. Panthers | (0) x (3) | Canberra O. | Away | FT |
47 | Riverina R. | (1) x (1) | Canberra FC. | scoreDraw | FT |
48 | Tugger Utd. | (4) x (3) | Tigers FC. | Home | FT |
49 | Woden Valley | (2) x (1) | FFA COE | Home | FT |
powered by ableFAST.com