# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Arsenal | (2) x (1) | Chelsea | Home | FT |
2 | Barcelona | (3) x (1) | Alaves | Home | FT |
3 | Atalanta | (1) x (0) | Chievo | Home | FT |
4 | Bologna | (1) x (2) | Juventus | Away | FT |
5 | Cagliari | (2) x (1) | AC Milan | Home | FT |
6 | Crotone | (3) x (1) | Lazio | Home | FT |
7 | Fiorentina | (2) x (2) | Pescara | scoreDraw | FT |
8 | Inter Milan | (5) x (2) | Udinese | Home | FT |
9 | Palermo | (2) x (1) | Empoli | Home | FT |
10 | Roma | (3) x (2) | Genoa | Home | FT |
11 | Sampdoria | (2) x (4) | Napoli | Away | FT |
12 | Torino | (5) x (3) | Sassuolo | Home | FT |
13 | Grasshoppers | (1) x (3) | Basel | Away | FT |
14 | Lausanne | (1) x (2) | Lugano | Away | FT |
15 | Luzern | (2) x (2) | FC Vaduz | scoreDraw | FT |
16 | St Gallen | (1) x (1) | Sion | scoreDraw | FT |
17 | Thun | (0) x (0) | Young Boys | noScoreDraw | FT |
18 | Admira W. | (1) x (6) | Austria V. | Away | FT |
19 | Rapid Vienna | (2) x (1) | St. Polten | Home | FT |
20 | Ried | (2) x (3) | Mattersburg | Away | FT |
21 | RZ Pellets | (1) x (0) | Sturm Graz | Home | FT |
22 | Salzburg | (1) x (0) | Altach | Home | FT |
23 | Brondby | (1) x (2) | Nordsjaelland | Away | FT |
24 | Copenhagen | (2) x (0) | Sonderjyske | Home | FT |
25 | Midtjylland | (0) x (3) | Lyngby | Away | FT |
26 | Djurgaarden | (4) x (1) | AFC United | Home | FT |
27 | Hammarby | (2) x (2) | Jonkopping | scoreDraw | FT |
28 | Gothenburg | (1) x (1) | Elfsborg | scoreDraw | FT |
29 | Kalmar | (3) x (0) | GIF Sundsvall | Home | FT |
30 | Norrkoping | (3) x (2) | Halmstad | Home | FT |
31 | Brann | (1) x (1) | Aalesund | scoreDraw | FT |
32 | Haugesund | (0) x (0) | Sarpsborg | noScoreDraw | FT |
33 | Kristiansund | (1) x (1) | Sogndal | scoreDraw | FT |
34 | Lillestrom | (4) x (1) | Tromso | Home | FT |
35 | Molde | (3) x (1) | Stabaek | Home | FT |
36 | Sandefjord | (0) x (0) | Odd Grenland | noScoreDraw | FT |
37 | Valerenga | (0) x (0) | Rosenborg | noScoreDraw | FT |
38 | Atlanta Utd. | (3) x (1) | New York | Home | FT |
39 | Colorando R. | (1) x (0) | Kansas City | Home | FT |
40 | FC Dallas | (0) x (0) | H. Dynamo | noScoreDraw | FT |
41 | Minnesota U. | (1) x (0) | Orlando C. | Home | FT |
42 | NY Red Bull | (2) x (1) | New England | Home | FT |
43 | Real Salt Lake | (1) x (0) | Philadelphia U. | Home | FT |
44 | San Jose | (2) x (4) | LA Galaxy | Away | FT |
45 | Seattle | (1) x (0) | Portland T. | Home | FT |
46 | Vancouver W. | (0) x (1) | DC United | Away | FT |
47 | JJK | (3) x (1) | Ilves | Home | FT |
48 | Rovaniemi | (0) x (1) | KuPS | Away | FT |
49 | Seina Joen JK | (1) x (1) | Mariehamn | scoreDraw | FT |
powered by ableFAST.com