# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Arsenal | (2) x (0) | Man Utd. | Home | FT |
2 | Bournemouth | (2) x (2) | Stoke | scoreDraw | FT |
3 | Burnley | (2) x (2) | West Brom | scoreDraw | FT |
4 | Chelsea | (3) x (0) | Middlesboro | Home | FT |
5 | Hull | (0) x (2) | Sunderland | Away | FT |
6 | Leicester | (3) x (0) | Watford | Home | FT |
7 | Liverpool | (0) x (0) | Southampton | noScoreDraw | FT |
8 | Man City | (5) x (0) | Crystal P. | Home | FT |
9 | Swansea | (1) x (0) | Everton | Home | FT |
10 | West Ham | (1) x (0) | Tottenham | Home | FT |
11 | Aston V. | (1) x (1) | Brighton | scoreDraw | FT |
12 | Brentford | (1) x (3) | Blackburn | Away | FT |
13 | Bristol C. | (0) x (1) | Birmingham | Away | FT |
14 | Burton A. | (2) x (4) | Reading | Away | FT |
15 | Huddersfield | (2) x (4) | Cardiff | Away | FT |
16 | Newcastle | (0) x (3) | Barnsley | Away | FT |
17 | Norwich | (4) x (0) | Q.P.R. | Home | FT |
18 | Nott'm For. | (3) x (0) | Ipswich | Home | FT |
19 | Rotherham | (1) x (1) | Derby | scoreDraw | FT |
20 | Sheff Wed. | (1) x (2) | Fulham | Away | FT |
21 | Wigan | (1) x (1) | Leed | scoreDraw | FT |
22 | Wolves | (1) x (0) | Preston | Home | FT |
23 | Blackpool | (3) x (1) | Leyton O. | Home | FT |
24 | Colchester | (2) x (0) | Yeovil | Home | FT |
25 | Crawley | (2) x (2) | Mansfield | scoreDraw | FT |
26 | Crewe | (4) x (1) | Barnet | Home | FT |
27 | Exeter | (2) x (3) | Carlisle | Away | FT |
28 | Grimsby | (1) x (1) | Plymouth | scoreDraw | FT |
29 | Hartlepool | (2) x (1) | Doncaster | Home | FT |
30 | Luton | (3) x (1) | Morecambe | Home | FT |
31 | Newport Co. | (2) x (1) | Notts Co. | Home | FT |
32 | Portsmouth | (6) x (1) | Cheltenham | Home | FT |
33 | Stevenage | (0) x (3) | Accrington | Away | FT |
34 | Wycombe | (1) x (0) | Cambridge U. | Home | FT |
35 | Dumbarton | (0) x (1) | Falkirk | Away | FT |
36 | Hibernian | (1) x (1) | St Mirren | scoreDraw | FT |
37 | Morton | (1) x (1) | Dundee U. | scoreDraw | FT |
38 | Queen of South | (0) x (1) | Dunfermline | Away | FT |
39 | Raith | (2) x (1) | Ayr Utd. | Home | FT |
40 | Airdrie | (3) x (2) | Queens Pk. | Home | FT |
41 | Albion R. | (0) x (2) | Livingston | Away | FT |
42 | Peterhead | (3) x (2) | Alloa | Home | FT |
43 | Stenhsemuir | (1) x (1) | Brechin | scoreDraw | FT |
44 | Stranraer | (2) x (1) | East Fife | Home | FT |
45 | Berwick | (3) x (2) | Edinburgh | Home | FT |
46 | Elgin | (0) x (0) | Cowdenbeath | noScoreDraw | FT |
47 | Forfar | (2) x (4) | Annan | Away | FT |
48 | Montrose | (1) x (1) | Clyde | scoreDraw | FT |
49 | Stirling A. | (1) x (1) | Arbroath | scoreDraw | FT |
powered by ableFAST.com