# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Crystal P. | (0) x (2) | Burnley | Away | FT |
2 | Everton | (0) x (3) | Chelsea | Away | FT |
3 | Man Utd. | (1) x (1) | Swansea | scoreDraw | FT |
4 | Middlesboro | (2) x (2) | Man City | scoreDraw | FT |
5 | Southampton | (0) x (0) | Hull | noScoreDraw | FT |
6 | Stoke | (0) x (0) | West Ham | noScoreDraw | FT |
7 | Sunderland | (0) x (1) | Bournemouth | Away | FT |
8 | Tottenham | (2) x (0) | Arsenal | Home | FT |
9 | West Brom | (0) x (1) | Leicester | Away | FT |
10 | Barnsley | (1) x (1) | Burton A. | scoreDraw | FT |
11 | Birmingham | (2) x (0) | Huddersfield | Home | FT |
12 | Blackburn | (1) x (0) | Aston V. | Home | FT |
13 | Brighton | (0) x (1) | Bristol C. | Away | FT |
14 | Derby | (3) x (1) | Wolves | Home | FT |
15 | Fulham | (1) x (1) | Brentford | scoreDraw | FT |
16 | Ipswich | (0) x (1) | Sheff Wed. | Away | FT |
17 | Preston | (1) x (1) | Rotherham | scoreDraw | FT |
18 | Q.P.R. | (2) x (0) | Nott'm For. | Home | FT |
19 | Reading | (1) x (0) | Wigan | Home | FT |
20 | Wimbledon | (0) x (0) | Oldham | noScoreDraw | FT |
21 | Bolton | (3) x (0) | Peterboro | Home | FT |
22 | Bristol R. | (3) x (4) | Millwall | Away | FT |
23 | Charlton | (3) x (0) | Swindon | Home | FT |
24 | Fleetwood | (0) x (0) | Port Vale | noScoreDraw | FT |
25 | Northampton | (0) x (0) | Gillingham | noScoreDraw | FT |
26 | Oxford Utd. | (2) x (0) | Shrewsbury | Home | FT |
27 | Rochdale | (1) x (1) | Bradford C. | scoreDraw | FT |
28 | Scunthorpe | (3) x (1) | Coventry | Home | FT |
29 | Sheff Utd. | (3) x (2) | Chesterfield | Home | FT |
30 | Southend | (1) x (0) | Bury | Home | FT |
31 | Walsall | (1) x (4) | Milton K.D. | Away | FT |
32 | Accrington | (1) x (4) | Luton | Away | FT |
33 | Barnet | (3) x (1) | Grimsby | Home | FT |
34 | Cambridge U. | (2) x (0) | Crawley | Home | FT |
35 | Carlisle | (2) x (1) | Newport Co. | Home | FT |
36 | Cheltenham | (1) x (0) | Hartlepool | Home | FT |
37 | Doncaster | (1) x (3) | Exeter | Away | FT |
38 | Leyton O. | (1) x (3) | Colchester | Away | FT |
39 | Mansfield | (0) x (1) | Portsmouth | Away | FT |
40 | Morecambe | (1) x (1) | Wycombe | scoreDraw | FT |
41 | Notts Co. | (1) x (0) | Blackpool | Home | FT |
42 | Plymouth | (2) x (1) | Crewe | Home | FT |
43 | Yeovil | (1) x (1) | Stevenage | scoreDraw | FT |
44 | Ayr Utd. | (0) x (4) | Hibernian | Away | FT |
45 | Dundee U. | (2) x (2) | Dumbarton | scoreDraw | FT |
46 | Dunfermline | (3) x (1) | Morton | Home | FT |
47 | Falkirk | (2) x (2) | Queen of South | scoreDraw | FT |
48 | St Mirren | (5) x (0) | Raith | Home | FT |
49 | Alloa | (1) x (0) | Stranraer | Home | FT |
powered by ableFAST.com