Week 41 Coupon
| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Arsenal | (1) x (1) | Man City | score draw | FT |
| 2 | Chelsea | (4) x (2) | Tottenham | Home | FT |
| 3 | Celtic | (2) x (0) | Rangers | Home | FT |
| 4 | Bournemouth | (4) x (0) | Middlesbro | Home | FT |
| 5 | Burnley | (0) x (2) | Man Utd. | Away | FT |
| 6 | Hull | (2) x (0) | Watford | Home | FT |
| 7 | Liverpool | (1) x (2) | Crystal P. | Away | FT |
| 8 | Swansea | (2) x (0) | Stoke | Home | FT |
| 9 | West Ham | (0) x (0) | Everton | no score draw | FT |
| 10 | Aston V. | (1) x (0) | Birmingham | Home | FT |
| 11 | Brentford | (3) x (1) | Q.P.R. | Home | FT |
| 12 | Bristol C. | (3) x (2) | Barnsley | Home | FT |
| 13 | Burton A. | (2) x (1) | Leeds | Home | FT |
| 14 | Huddersfield | (1) x (4) | Fulham | Away | FT |
| 15 | Nott'm For. | (3) x (2) | Reading | Home | FT |
| 16 | Rotherham | (1) x (0) | Ipswich | Home | FT |
| 17 | Sheff Wed. | (2) x (1) | Derby | Home | FT |
| 18 | Wigan | (0) x (0) | Cardiff | no score draw | FT |
| 19 | Wolves | (0) x (0) | Blackburn | no score draw | FT |
| 20 | Bradford C. | (3) x (0) | Wimbledon | Home | FT |
| 21 | Bury | (3) x (0) | Northampton | Home | FT |
| 22 | Chesterfield | (1) x (2) | Charlton | Away | FT |
| 23 | Coventry | (1) x (0) | Walsall | Home | FT |
| 24 | Gillingham | (2) x (3) | Fleetwood | Away | FT |
| 25 | Millwall | (0) x (3) | Oxford Utd. | Away | FT |
| 26 | Milton K.D. | (0) x (3) | Sheff Utd. | Away | FT |
| 27 | Oldham | (1) x (1) | Rochdale | score draw | FT |
| 28 | Peterboro | (4) x (2) | Bristol R. | Home | FT |
| 29 | Port Vale | (0) x (2) | Bolton | Away | FT |
| 30 | Shrewsbury | (1) x (0) | Southend | Home | FT |
| 31 | Swindon | (1) x (2) | Scunthorpe | Away | FT |
| 32 | Blackpool | (3) x (0) | Cheltenham | Home | FT |
| 33 | Colchester | (0) x (0) | Plymouth | no score draw | FT |
| 34 | Crawley | (3) x (3) | Carlisle | score draw | FT |
| 35 | Crewe | (3) x (0) | Leyton O. | Home | FT |
| 36 | Exeter | (3) x (1) | Morecambe | Home | FT |
| 37 | Grimsby | (4) x (2) | Yeovil | Home | FT |
| 38 | Hartlepool | (0) x (2) | Barnet | Away | FT |
| 39 | Luton | (2) x (1) | Notts Co. | Home | FT |
| 40 | Newport Co. | (1) x (0) | Accrington | Home | FT |
| 41 | Portsmouth | (2) x (1) | Cambridge U. | Home | FT |
| 42 | Stevenage | (0) x (1) | Mansfield | Away | FT |
| 43 | Wycombe | (2) x (1) | Doncaster | Home | FT |
| 44 | Boreham W. | (0) x (4) | Gateshead | Away | FT |
| 45 | Braintree | (0) x (2) | Barrow | Away | FT |
| 46 | Bromley | (1) x (1) | Guiseley | score draw | FT |
| 47 | Dover | (1) x (2) | Torquay | Away | FT |
| 48 | Forest G. | (2) x (2) | Maidstone | score draw | FT |
| 49 | Lincoln | (2) x (1) | Macclesfield | Home | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in blackAutomatic refresh · every 30 seconds
Matches: 49Live matches: 0Confirmed draws: 9Finished: 49
