# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Arsenal | (5) x (0) | Lincoln | Home | FT |
2 | Chelsea | (1) x (0) | Man Utd. | Home | FT |
3 | Tottenham | (6) x (0) | Millwall | Home | FT |
4 | Bournemouth | (3) x (2) | West Ham | Home | FT |
5 | Everton | (3) x (0) | West Brom | Home | FT |
6 | Hull | (2) x (1) | Swansea | Home | FT |
7 | Liverpool | (2) x (1) | Burnley | Home | FT |
8 | Aston V. | (2) x (0) | Sheff Wed | Home | FT |
9 | Barnsley | (1) x (1) | Ipswich | scoreDraw | FT |
10 | Burton A | (1) x (0) | Nott'm For. | Home | FT |
11 | Cardiff | (1) x (1) | Birmingham | scoreDraw | FT |
12 | Leeds | (0) x (0) | Q.P.R. | noScoreDraw | FT |
13 | Newcastle | (1) x (3) | Fulham | Away | FT |
14 | Norwich | (2) x (2) | Blackburn | scoreDraw | FT |
15 | Preston | (3) x (0) | Reading | Home | FT |
16 | Wigan | (0) x (1) | Bristol C. | Away | FT |
17 | Wolves | (1) x (0) | Rotherham | Home | FT |
18 | Wimbledon | (0) x (1) | Northampton | Away | FT |
19 | Bristol R. | (2) x (0) | Southend | Home | FT |
20 | Charlton | (1) x (1) | Walsall | scoreDraw | FT |
21 | Chesterfield | (1) x (1) | Shrewsbury | scoreDraw | FT |
22 | Coventry | (0) x (2) | Bradford C. | Away | FT |
23 | Fleetwood | (2) x (4) | Bolton | Away | FT |
24 | Gillingham | (3) x (2) | Scunthorpe | Home | FT |
25 | Milton K.D. | (2) x (2) | Rochdale | scoreDraw | FT |
26 | Oldham | (0) x (0) | Bury | noScoreDraw | FT |
27 | Peterboro | (1) x (2) | Oxford Utd. | Away | FT |
28 | Port Vale | (3) x (2) | Swindon | Home | FT |
29 | Barnet | (2) x (2) | Crawley | scoreDraw | FT |
30 | Carlisle | (0) x (3) | Cambridge U. | Away | FT |
31 | Colchester | (0) x (4) | Portsmouth | Away | FT |
32 | Crewe | (1) x (2) | Newport Co. | Away | FT |
33 | Doncaster | (2) x (0) | Cheltenham | Home | FT |
34 | Exeter | (0) x (2) | Accrington | Away | FT |
35 | Leyton O. | (0) x (3) | Grimsby | Away | FT |
36 | Luton | (0) x (2) | Stevenage | Away | FT |
37 | Mansfield | (0) x (2) | Plymouth | Away | FT |
38 | Morecambe | (1) x (3) | Yeovil | Away | FT |
39 | Notts Co. | (2) x (1) | Hartlepool | Home | FT |
40 | Wycombe | (0) x (0) | Blackpool | noScoreDraw | FT |
41 | Aberdeen | (1) x (0) | Motherwell | Home | FT |
42 | Celtic | (1) x (1) | Rangers | scoreDraw | FT |
43 | Hearts | (4) x (0) | Hamilton | Home | FT |
44 | Partick | (1) x (1) | Inverness | scoreDraw | FT |
45 | Ross County | (1) x (2) | Kilmarnock | Away | FT |
46 | St Johnstone | (2) x (0) | Dundee | Home | FT |
47 | Ayr Utd. | (1) x (4) | Falkirk | Away | FT |
48 | Dumbarton | (4) x (0) | Raith | Home | FT |
49 | Morton | (1) x (0) | Queen of South | Home | FT |
powered by ableFAST.com