# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Sutton Utd. | (1) x (0) | Leeds | Home | FT |
2 | Blackburn | (2) x (0) | Blackpool | Home | FT |
3 | Burnley | (2) x (0) | Bristol C. | Home | FT |
4 | Chelsea | (4) x (0) | Brentford | Home | FT |
5 | Crystal P. | (0) x (3) | Man City | Away | FT |
6 | Derby | (2) x (2) | Leicester | scoreDraw | FT |
7 | Fulham | (4) x (1) | Hull | Home | FT |
8 | Lincoln | (3) x (1) | Brighton | Home | FT |
9 | Liverpool | (1) x (2) | Wolves | Away | FT |
10 | Man Utd | (4) x (0) | Wigan | Home | FT |
11 | Middlesboro | (1) x (0) | Accrington | Home | FT |
12 | Millwall | (1) x (0) | Watford | Home | FT |
13 | Oxford Utd. | (3) x (0) | Newcastle | Home | FT |
14 | Rochdale | (0) x (4) | Huddersfield | Away | FT |
15 | Southampton | (0) x (5) | Arsenal | Away | FT |
16 | Tottenham | (4) x (3) | Wycombe | Home | FT |
17 | Reading | (2) x (1) | Cardiff | Home | FT |
18 | Bristol R. | (1) x (0) | Swindon | Home | FT |
19 | Bury | (3) x (3) | Walsall | scoreDraw | FT |
20 | Gillingham | (1) x (1) | Shrewsbury | scoreDraw | FT |
21 | Northampton | (3) x (0) | Coventry | Home | FT |
22 | Oldham | (1) x (2) | Bradford C. | Away | FT |
23 | Peterboro | (0) x (4) | Milton K.D. | Away | FT |
24 | Scunthorpe | (3) x (2) | Port Vale | Home | FT |
25 | Carlisle | (1) x (1) | Barnet | scoreDraw | FT |
26 | Crewe | (0) x (0) | Cheltenham | noScoreDraw | FT |
27 | Luton | (2) x (0) | Cambridge U. | Home | FT |
28 | Mansfield | (2) x (0) | Leyton O. | Home | FT |
29 | Newport Co. | (3) x (1) | Hartlepool | Home | FT |
30 | Notts Co. | (2) x (1) | Crawley | Home | FT |
31 | Portsmouth | (0) x (1) | Exeter | Away | FT |
32 | Stevenage | (2) x (0) | Grimsby | Home | FT |
33 | Yeovil | (0) x (3) | Doncaster | Away | FT |
34 | Aldershot | (0) x (0) | York | noScoreDraw | FT |
35 | Barrow | (2) x (3) | Forest G. | Away | FT |
36 | Bromley | (3) x (1) | Southport | Home | FT |
37 | Dover | (3) x (1) | Chester | Home | FT |
38 | Eastleigh | (0) x (1) | Woking | Away | FT |
39 | N Ferriby | (0) x (2) | Macclesfield | Away | FT |
40 | Solihull M. | (2) x (0) | Maidstone | Home | FT |
41 | Torquay | (3) x (1) | Gateshead | Home | FT |
42 | Tranmere | (0) x (2) | Dagenham | Away | FT |
43 | Wrexham | (2) x (1) | Boreham W. | Home | FT |
44 | Celtic | (4) x (0) | Hearts | Home | FT |
45 | Inverness | (0) x (0) | Partick | noScoreDraw | FT |
46 | Kilmarnock | (3) x (2) | Ross County | Home | FT |
47 | Motherwell | (0) x (2) | Rangers | Away | FT |
48 | St Johnstone | (3) x (0) | Hamilton | Home | FT |
49 | Dunfermline | (1) x (1) | Dundee U. | scoreDraw | FT |
powered by ableFAST.com