# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Arsenal | (2) x (0) | Crystal P. | Home | FT |
2 | Burnley | (4) x (1) | Sunderland | Home | FT |
3 | Chelsea | (4) x (2) | Stoke | Home | FT |
4 | Leicester | (1) x (0) | West Ham | Home | FT |
5 | Liverpool | (1) x (0) | Man City | Home | FT |
6 | Man Utd. | (2) x (1) | Middlesboro | Home | FT |
7 | Southampton | (1) x (2) | West Brom | Away | FT |
8 | Swansea | (0) x (3) | Bournemouth | Away | FT |
9 | Watford | (1) x (4) | Tottenham | Away | FT |
10 | Barnsley | (2) x (2) | Birmingham | scoreDraw | FT |
11 | Brentford | (0) x (0) | Norwich | noScoreDraw | FT |
12 | Derby | (0) x (0) | Wigan | noScoreDraw | FT |
13 | Huddersfield | (1) x (1) | Blackburn | scoreDraw | FT |
14 | Preston | (1) x (1) | Sheff Wed | scoreDraw | FT |
15 | Wolves | (1) x (2) | Q.P.R. | Away | FT |
16 | Bolton | (2) x (1) | Scunthorpe | Home | FT |
17 | Bradford C. | (1) x (1) | Bury | scoreDraw | FT |
18 | Bristol R. | (2) x (0) | Wimbledon | Home | FT |
19 | Fleetwood | (1) x (0) | Oldham | Home | FT |
20 | Oxford Utd. | (0) x (0) | Walsall | noScoreDraw | FT |
21 | Peterboro | (1) x (1) | Coventry | scoreDraw | FT |
22 | Sheff Utd. | (1) x (0) | Northampton | Home | FT |
23 | Southend | (1) x (1) | Charlton | scoreDraw | FT |
24 | Crewe | (0) x (1) | Accrington | Away | FT |
25 | Grimsby | (0) x (0) | Blackpool | noScoreDraw | FT |
26 | Leyton O. | (1) x (1) | Cambridge U. | scoreDraw | FT |
27 | Luton | (3) x (1) | Barnet | Home | FT |
28 | Mansfield | (1) x (1) | Doncaster | scoreDraw | FT |
29 | Newport Co. | (1) x (4) | Exeter | Away | FT |
30 | Notts Co. | (2) x (3) | Carlisle | Away | FT |
31 | Plymouth | (2) x (0) | Crawley | Home | FT |
32 | Stevenage | (2) x (4) | Colchester | Away | FT |
33 | Yeovil | (0) x (0) | Portsmouth | noScoreDraw | FT |
34 | Boreham W. | (0) x (1) | Eastleigh | Away | FT |
35 | Chester | (0) x (3) | Solihull M. | Away | FT |
36 | Forest G. | (5) x (5) | Torquay | scoreDraw | FT |
37 | Gateshead | (4) x (1) | Barrow | Home | FT |
38 | Lincoln | (3) x (1) | Guiseley | Home | FT |
39 | Macclesfield | (4) x (2) | Tranmere | Home | FT |
40 | Maidstone | (1) x (4) | Dover | Away | FT |
41 | Southport | (3) x (2) | Wrexham | Home | FT |
42 | Sutton Utd. | (2) x (0) | Bromley | Home | FT |
43 | Woking | (1) x (2) | Aldershot | Away | FT |
44 | York | (0) x (1) | N. Ferriby | Away | FT |
45 | Dundee | (3) x (0) | St Johnstone | Home | FT |
46 | Hamilton | (1) x (1) | Motherwell | scoreDraw | FT |
47 | Partick | (0) x (0) | Kilmarnock | noScoreDraw | FT |
48 | Rangers | (1) x (2) | Celtic | Away | FT |
49 | Ross County | (3) x (2) | Inverness | Home | FT |
powered by ableFAST.com