# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Hamilton | (0) x (3) | Celtic | Away | FT |
2 | Rangers | (1) x (0) | Inverness | Home | FT |
3 | Ayr Utd. | (4) x (4) | Dumbarton | scoreDraw | FT |
4 | Dundee U. | (2) x (1) | St Mirren | Home | FT |
5 | Hibernian | (1) x (1) | Raith | scoreDraw | FT |
6 | Morton | (1) x (0) | Queen Of South | Home | FT |
7 | Albion R. | (P) x (P) | East Fife | Away | Panel |
8 | Alloa | (1) x (2) | Brechin | Away | FT |
9 | Livingston | (1) x (2) | Queens Pk | Away | FT |
10 | Stranraer | (1) x (2) | Airdrie | Away | FT |
11 | Annan | (3) x (1) | Berwick | Home | FT |
12 | Cowdenbeath | (0) x (2) | Arbroath | Away | FT |
13 | Montrose | (2) x (2) | Stirling A. | scoreDraw | FT |
14 | Ascoli | (1) x (1) | Bari | scoreDraw | FT |
15 | Avellino | (3) x (2) | Salernitana | Home | FT |
16 | Brescia | (2) x (1) | Pro Vercelli | Home | FT |
17 | Carpi | (1) x (1) | Verona | scoreDraw | FT |
18 | Cesena | (3) x (1) | Trapani | Home | FT |
19 | Entella | (4) x (1) | Novara | Home | FT |
20 | Frosinone | (3) x (2) | Benevento | Home | FT |
21 | Perugia | (1) x (1) | Latina | scoreDraw | FT |
22 | Pisa | (0) x (0) | Spezia | noScoreDraw | FT |
23 | Spal | (4) x (0) | Ternana | Home | FT |
24 | Vicenza | (2) x (0) | Cittadella | Home | FT |
25 | Arsenal | (1) x (0) | West Brom | Home | FT |
26 | Burnley | (1) x (0) | Middlesboro | Home | FT |
27 | Chelsea | (3) x (0) | Bournemouth | Home | FT |
28 | Hull | (0) x (3) | Man City | Away | FT |
29 | Leicester | (0) x (2) | Everton | Away | FT |
30 | Man Utd. | (3) x (1) | Sunderland | Home | FT |
31 | Swansea | (1) x (4) | West Ham | Away | FT |
32 | Watford | (1) x (1) | Crystal P. | scoreDraw | FT |
33 | Aston V. | (2) x (1) | Burton A. | Home | FT |
34 | Barnsley | (2) x (0) | Blackburn | Home | FT |
35 | Brentford | (2) x (2) | Cardiff | scoreDraw | FT |
36 | Huddersfield | (2) x (1) | Nott'm For. | Home | FT |
37 | Ipswich | (0) x (2) | Fulham | Away | FT |
38 | Newcastle | (0) x (1) | Sheff Wed. | Away | FT |
39 | Preston | (1) x (4) | Leeds | Away | FT |
40 | Reading | (3) x (1) | Norwich | Home | FT |
41 | Rotherham | (3) x (2) | Wigan | Home | FT |
42 | Wolves | (3) x (2) | Bristol C. | Home | FT |
43 | Bolton | (2) x (1) | Shrewsbury | Home | FT |
44 | Bradford C. | (0) x (0) | Scunthorpe | noScoreDraw | FT |
45 | Bristol R. | (4) x (1) | Coventry | Home | FT |
46 | Fleetwood | (0) x (0) | Bury | noScoreDraw | FT |
47 | Millwall | (2) x (0) | Swindon | Home | FT |
48 | Milton K.D. | (0) x (1) | Chalton | Away | FT |
49 | Oxford Utd. | (0) x (1) | Northampton | Away | FT |
powered by ableFAST.com