Matches: 49Live matches: 0Confirmed draws: 11Finished: 45
Week 18 coupon - UK 2016/2017 - 12-Nov-2016
Saved scores| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| La Liga | |||||
| 1 | Bradford C. | (4) x (0) | Rochdale | Home | FT |
| 2 | Bury | (1) x (4) | Southend | Away | FT |
| 3 | Chesterfield | (1) x (4) | Sheff Utd. | Away | FT |
| 4 | Coventry | (0) x (1) | Scunthorpe | Away | FT |
| 5 | Gillingham | (2) x (1) | Northampton | Home | FT |
| 6 | Millwall | (4) x (0) | Bristol R. | Home | FT |
| 7 | Milton K.D. | (1) x (1) | Walsall | scoreDraw | FT |
| 8 | Oldham | (0) x (0) | Wimbledon | noScoreDraw | FT |
| 9 | Peterboro | (1) x (0) | Bolton | Home | FT |
| 10 | Port Vale | (2) x (1) | Fleetwood | Home | FT |
| 11 | Shrewsbury | (2) x (0) | Oxford Utd. | Home | FT |
| Premier | |||||
| 12 | Blackpool | (4) x (0) | Notts Co. | Home | FT |
| 13 | Colchester | (0) x (3) | Leyton O. | Away | FT |
| 14 | Crawley | (1) x (3) | Cambridge U. | Away | FT |
| 15 | Crewe | (1) x (2) | Plymouth | Away | FT |
| 16 | Exeter | (1) x (3) | Doncaster | Away | FT |
| 17 | Grimsby | (2) x (2) | Barnet | scoreDraw | FT |
| 18 | Hartlepool | (2) x (0) | Cheltenham | Home | FT |
| 19 | Luton | (1) x (0) | Accrington | Home | FT |
| 20 | Portsmouth | (4) x (0) | Mansfield | Home | FT |
| 21 | Stevenage | (2) x (2) | Yeovil | scoreDraw | FT |
| 22 | Wycombe | (2) x (0) | Morecambe | Home | FT |
| 23 | Bromley | (1) x (0) | Boreham W | Home | FT |
| 24 | Dagenham | (0) x (5) | Gateshead | Away | FT |
| 25 | Eastleigh | (1) x (1) | York | scoreDraw | FT |
| 26 | Guiseley | (2) x (0) | Torquay | Home | FT |
| 27 | Lincoln | (3) x (3) | Aldershot | scoreDraw | FT |
| 28 | Macclesfield | (0) x (1) | Forest G. | Away | FT |
| 29 | Solihull M. | (2) x (3) | Dover | Away | FT |
| 30 | Southport | (3) x (2) | Maidstone | Home | FT |
| 31 | Sutton Utd. | (0) x (0) | Barrow | noScoreDraw | FT |
| 32 | Tranmere | (2) x (2) | Chester | scoreDraw | FT |
| 33 | Woking | (1) x (1) | N. Ferriby | scoreDraw | FT |
| 34 | Wrexham | (0) x (1) | Braintree | Away | FT |
| 35 | Dumbarton | (0) x (2) | Morton | Away | FT |
| 36 | Dundee U. | (1) x (0) | Dunfermline | Home | FT |
| 37 | Hibernian | (1) x (1) | Falkirk | scoreDraw | FT |
| 38 | Queen of South | (P) x (P) | St Mirren | Home | Panel |
| 39 | Raith | (P) x (P) | Ayr Utd. | Home | Panel |
| 40 | Airdrie | (1) x (0) | Brechin | Home | FT |
| 41 | Albion R. | (3) x (2) | Stranraer | Home | FT |
| 42 | East Fife | (P) x (P) | Alloa | Away | Panel |
| 43 | Queens Pk | (0) x (0) | Peterhead | noScoreDraw | FT |
| 44 | Stenhsemuir | (P) x (P) | Livingston | Away | Panel |
| 45 | Arbroath | (4) x (0) | Clyde | Home | FT |
| 46 | Cowdenbeath | (2) x (0) | Montrose | Home | FT |
| 47 | Edinburgh | (1) x (0) | Annan | Home | FT |
| 48 | Elgin | (2) x (3) | Stirling A. | Away | FT |
| 49 | Forfar | (2) x (0) | Berwick | Home | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in redAutomatic refresh · every 30 seconds
