# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Bonnyrigg W. | (2) x (2) | Blacktown C. | scoreDraw | FT |
2 | Hakoah Syd. | (1) x (6) | Manly Utd. | Away | FT |
3 | Parramatta FC | (3) x (1) | Sutherland | Home | FT |
4 | Rockdale C. | (2) x (1) | Blacktown S. | Home | FT |
5 | Sydney Oly. | (0) x (2) | Sydney Utd. | Away | FT |
6 | Wollongong W. | (1) x (3) | Leichhardt | Away | FT |
7 | Western Syd. | (3) x (2) | Bankstown C. | Home | FT |
8 | Brisbane S. | (3) x (3) | Moreton B. | scoreDraw | FT |
9 | Gold Coast | (4) x (0) | FNQ Heat | Home | FT |
10 | Redlands Utd | (4) x (3) | SWQ Thunder | Home | FT |
11 | Sunshine | (2) x (1) | Brisbane C | Home | FT |
12 | Western P. | (3) x (3) | Northern F. | scoreDraw | FT |
13 | Albany Creek | (4) x (3) | Holland Pk. | Home | FT |
14 | Capalaba | (1) x (1) | Mitchelton | scoreDraw | FT |
15 | Eastern S. | (4) x (1) | North Pine | Home | FT |
16 | Ipswich K. | (4) x (1) | University Of Queens | Home | FT |
17 | Logan L. | (0) x (0) | Rochedale R. | noScoreDraw | FT |
18 | Peninsula P. | (0) x (2) | Lions FC | Away | FT |
19 | Avondale | (1) x (2) | Heidelberg U. | Away | FT |
20 | Hume City | (6) x (0) | Melbourne V. | Home | FT |
21 | Northcote C. | (1) x (1) | Green Gully | scoreDraw | FT |
22 | Box Hill | (0) x (1) | Moreland C. | Away | FT |
23 | Brunswick C. | (2) x (2) | Ballarat | scoreDraw | Ft |
24 | Dandenong C. | (3) x (0) | Moreland Z. | Home | FT |
25 | Eastern L. | (1) x (2) | St Albans | Away | FT |
26 | Goulburn Valley Suns | (3) x (0) | Sunshine G. | Home | FT |
27 | Kingston C. | (1) x (3) | Whittlesea R. | Away | FT |
28 | Melbourne C. | (2) x (0) | Springvale W. | Home | FT |
29 | Nth Geelong Warrior | (0) x (2) | Dandenong T. | Away | FT |
30 | Werribee C. | (3) x (0) | Murray Utd. | Home | FT |
31 | Balcatta | (0) x (3) | Sorrento | Away | FT |
32 | Bayswater C. | (1) x (1) | Cockburn C. | scoreDraw | FT |
33 | F. Athena | (2) x (0) | Armadale | Home | FT |
34 | Inglewood U. | (3) x (2) | Perth Glory | Home | FT |
35 | Perth | (1) x (2) | Stirling L. | Away | FT |
36 | Subiaco | (0) x (3) | ECU Joondalup | Away | FT |
37 | Clarence U. | (1) x (6) | Kingborough L. | Away | FT |
38 | Devonport C. | (5) x (0) | Nth. Rangers | Home | FT |
39 | Launceston C. | (1) x (0) | O. Warriors | Home | FT |
40 | South Hobart | (0) x (1) | Hobart Z. | Away | FT |
41 | Adamstown R. | (1) x (1) | Hamilton Oly. | scoreDraw | F |
42 | Charlestown C. | (0) x (4) | Newcastle J. | Away | FT |
43 | Lambton J. | (2) x (4) | Broadmeadow | Away | FT |
44 | Maitland | (0) x (1) | Valentine P. | Away | FT |
45 | Weston W. | (0) x (3) | Edgeworth E. | Away | FT |
46 | Canberra FC | (0) x (2) | Belconnen U. | Away | FT |
47 | Gungahlin U. | (1) x (0) | FFA COE | Home | FT |
48 | Tigers FC | (1) x (2) | Canberra O. | Away | FT |
49 | Tugger Utd. | (P) x (P) | M. Panthers | Away | Panel |
powered by ableFAST.com