# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Arsenal | (1) x (1) | Crystal P. | scoreDraw | FT |
2 | Bournemouth | (1) x (2) | Liverpool | Away | FT |
3 | Chelsea | (0) x (3) | Man City | Away | FT |
4 | Everton | (1) x (1) | Southampton | scoreDraw | FT |
5 | Leicester | (2) x (2) | West Ham | scoreDraw | FT |
6 | Man Utd. | (1) x (0) | Aston V. | Home | FT |
7 | Newcastle | (3) x (0) | Swansea | Home | FT |
8 | Norwich | (0) x (3) | Sunderland | Away | FT |
9 | Stoke | Tottenham | Away | Panel | |
10 | West Brom | (0) x (1) | Watford | Away | FT |
11 | Birmingham | (1) x (2) | Burnley | Away | FT |
12 | Blackburn | (0) x (2) | Huddersfield | Away | FT |
13 | Bolton | (1) x (2) | Middlesboro | Away | FT |
14 | Brentford | (1) x (1) | Bristol C. | scoreDraw | FT |
15 | Cardiff | (0) x (0) | Q.P.R. | noScoreDraw | FT |
16 | Charlton | (0) x (1) | Derby | Away | FT |
17 | Hull | (2) x (1) | Wolves | Home | FT |
18 | Leeds | (3) x (2) | Reading | Home | FT |
19 | Preston | (1) x (1) | Milton K.D. | scoreDraw | FT |
20 | Rotherham | (0) x (0) | Nott'm For. | noScoreDraw | FT |
21 | Sheff Wed. | (1) x (1) | Ipswich | scoreDraw | FT |
22 | Burton A. | (0) x (0) | Barnsley | noScoreDraw | FT |
23 | Chesterfield | (0) x (3) | Sheff Utd. | Away | FT |
24 | Colchester | (1) x (4) | Peterboro | Away | FT |
25 | Coventry | (2) x (1) | Millwall | Home | FT |
26 | Crewe | (2) x (3) | Scunthorpe | Away | FT |
27 | Doncaster | (3) x (1) | Wigan | Home | FT |
28 | Fleetwood | (1) x (1) | Oldham | scoreDraw | FT |
29 | Gillingham | (0) x (2) | Port Vale | Away | FT |
30 | Rochdale | (3) x (0) | Blackpool | Home | FT |
31 | Shrewsbury | (1) x (1) | Bradford C. | scoreDraw | FT |
32 | Swindon | (0) x (1) | Bury | Away | FT |
33 | Walsall | (1) x (0) | Southend | Home | FT |
34 | Wimbledon | (1) x (0) | Crawley | Home | FT |
35 | Accrington | (2) x (2) | Morecambe | scoreDraw | FT |
36 | Bristol R. | (2) x (1) | Yeovil | Home | FT |
37 | Cambridge | (0) x (0) | Carlisle | noScoreDraw | FT |
38 | Exeter | (0) x (0) | Northampton | noScoreDraw | FT |
39 | Hartlepool | (2) x (1) | York | Home | FT |
40 | Leyton O. | (3) x (2) | Dagenham | Home | FT |
41 | Mansfield | (5) x (0) | Notts Co | Home | FT |
42 | Oxford Utd. | (2) x (3) | Luton | Away | FT |
43 | Portsmouth | (1) x (2) | Plymouth | Away | FT |
44 | Stevenage | (2) x (1) | Newport Co. | Home | FT |
45 | Wycombe | (1) x (1) | Barnet | scoreDraw | FT |
46 | Aldershot | (1) x (2) | Boreham Wood | Away | FT |
47 | Bromley | (0) x (2) | Torquay | Away | FT |
48 | Cheltenham | (2) x (0) | Halifax | Home | FT |
49 | Chester | (4) x (0) | Welling Utd. | Home | FT |
powered by ableFAST.com