# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Leicester | (1) x (0) | Norwich | Home | FT |
2 | Man Utd. | (3) x (2) | Arsenal | Home | FT |
3 | Southampton | (1) x (2) | Chelsea | Away | FT |
4 | Tottenham | (2) x (1) | Swansea | Home | FT |
5 | Watford | (0) x (0) | Bournemouth | noScoreDraw | FT |
6 | West Brom | (3) x (2) | Crystal P. | Home | FT |
7 | West Ham | (1) x (0) | Sunderland | Home | FT |
8 | Blackburn | (3) x (2) | Milton K.D. | Home | FT |
9 | Bolton | (1) x (2) | Burnley | Away | FT |
10 | Brighton | (P) x (P) | Leeds | Home | Panel |
11 | Cardiff | (2) x (1) | Preston | Home | FT |
12 | Charlton | (3) x (4) | Reading | Away | FT |
13 | Fulham | (0) x (2) | Middlesboro | Away | FT |
14 | Huddersfield | (0) x (1) | Ipswich | Away | FT |
15 | Hull | (0) x (0) | Sheff Wed. | noScoreDraw | FT |
16 | Nott'm For. | (1) x (2) | Bristol C. | Away | FT |
17 | Q.P.R. | (2) x (0) | Birmingham | Home | FT |
18 | Rotherham | (2) x (1) | Brentford | Home | FT |
19 | Wolves | (2) x (1) | Derby | Home | FT |
20 | Blackpool | (0) x (1) | Bradford C. | Away | FT |
21 | Burton A. | (0) x (0) | Walsall | noScoreDraw | FT |
22 | Colchester | (0) x (0) | Shrewsbury | noScoreDraw | FT |
23 | Coventry | (1) x (2) | Fleetwood | Away | FT |
24 | Crewe | (1) x (2) | Barnsley | Away | FT |
25 | Doncaster | (1) x (1) | Millwall | scoreDraw | FT |
26 | Gillingham | (1) x (2) | Chesterfield | Away | FT |
27 | Peterboro | (1) x (2) | Swindon | Away | FT |
28 | Port Vale | (3) x (1) | Southend | Home | FT |
29 | Rochdale | (2) x (0) | Sheff Utd. | Home | FT |
30 | Scunthorpe | (1) x (1) | Oldham | scoreDraw | FT |
31 | Wigan | (3) x (0) | Bury | Home | FT |
32 | Wimbledon | (1) x (2) | Oxford Utd. | Away | FT |
33 | Accrington | (2) x (2) | Barnet | scoreDraw | FT |
34 | Dagenham | (0) x (1) | Yeovil | Away | FT |
35 | Hartlepool | (0) x (0) | Northampton | noScoreDraw | FT |
36 | Leyton O. | (2) x (0) | Crawley | Home | FT |
37 | Morecambe | (1) x (2) | Carlisle | Away | FT |
38 | Newport Co. | (1) x (0) | Mansfield | Home | FT |
39 | Plymouth | (1) x (0) | Notts Co. | Home | FT |
40 | Portsmouth | (2) x (1) | Cambridge U. | Home | FT |
41 | Stevenage | (0) x (2) | Exeter | Away | FT |
42 | Wycombe | (1) x (0) | Bristol R. | Home | FT |
43 | York | (2) x (3) | Luton | Away | FT |
44 | Aberdeen | (1) x (1) | St Johnstone | scoreDraw | FT |
45 | Dundee | (1) x (1) | Inverness | scoreDraw | FT |
46 | Hamilton | (1) x (1) | Celtic | scoreDraw | FT |
47 | Heart | (1) x (0) | Kilmarnock | Home | FT |
48 | Motherwell | (3) x (1) | Partick | Home | FT |
49 | Ross County | (0) x (3) | Dundee U. | Away | FT |
powered by ableFAST.com