# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Arsenal | (2) x (1) | Burnley | Home | FT |
2 | Aston V. | (0) x (4) | Man City | Away | FT |
3 | Bury | (1) x (3) | Hull | Away | FT |
4 | Carlisle | (0) x (3) | Everton | Away | FT |
5 | Colchester | (1) x (4) | Tottenham | Away | FT |
6 | Crystal P. | (1) x (0) | Stoke | Home | FT |
7 | Derby | (1) x (3) | Man Utd. | Away | FT |
8 | Bolton | (1) x (2) | Leeds | Away | FT |
9 | Reading | (4) x (0) | Walsall | Home | FT |
10 | Portsmouth | (1) x (2) | Bournemouth | Away | FT |
11 | Liverpool | (0) x (0) | West Ham | noScoreDraw | FT |
12 | Milton K.D. | (1) x (5) | Chelsea | Away | FT |
13 | Nott'm For. | (0) x (1) | Watford | Away | FT |
14 | Shrewsbury | (3) x (2) | Sheff Wed. | Home | FT |
15 | West Brom | (2) x (2) | Peterboro | scoreDraw | FT |
16 | Rotherham | (1) x (4) | Charlton | Away | FT |
17 | Blackpool | (1) x (0) | Gillingham | Home | FT |
18 | Coventry | (1) x (2) | Scunthorpe | Away | FT |
19 | Millwall | (1) x (1) | Crewe | scoreDraw | FT |
20 | Rochdale | (2) x (1) | Burton A. | Home | FT |
21 | Swindon | (0) x (1) | Barnsley | Away | FT |
22 | Wigan | (3) x (0) | Port Vale | Home | FT |
23 | Accrington | (1) x (0) | Bristol R. | Home | FT |
24 | Crawley | (0) x (1) | Mansfield | Away | FT |
25 | Leyton O. | (1) x (3) | Cambridge | Away | FT |
26 | Luton | (0) x (2) | Notts Co. | Away | FT |
27 | York | (2) x (1) | Stevenage | Home | FT |
28 | Aldershot | (1) x (0) | Kidderminster | Home | FT |
29 | Altrincham | (P) x (P) | Dover | noScoreDraw | Panel |
30 | Braintree | (2) x (0) | Chester | Home | FT |
31 | Cheltenham | (4) x (1) | Bromley | Home | FT |
32 | Halifax | (1) x (1) | Welling Utd. | scoreDraw | FT |
33 | Forest G. | (2) x (1) | Macclesfield | Home | FT |
34 | Gateshead | (1) x (0) | Grimsby | Home | FT |
35 | Lincoln | (1) x (0) | Guiseley | Home | FT |
36 | Southport | (P) x (P) | Boreham Wood | Home | Panel |
37 | Tranmere | (2) x (1) | Torquay | Home | FT |
38 | Woking | (2) x (2) | Barrow | scoreDraw | FT |
39 | Hibernian | (2) x (1) | St Johnstone | Home | FT |
40 | Ross County | (3) x (1) | Celtic | Home | FT |
41 | Inverness | (P) x (P) | Heart | scoreDraw | Panel |
42 | Dundee | (2) x (2) | Motherwell | scoreDraw | FT |
43 | Kilmarnock | (0) x (1) | Hamilton | Away | FT |
44 | Partick | (P) x (P) | Dundee U. | Home | Panel |
45 | Dumbarton | (1) x (0) | Livingston | Home | FT |
46 | Raith | (P) x (P) | Q. Of South | Home | Panel |
47 | Rangers | (1) x (0) | Falkirk | Home | FT |
48 | St Mirren | (3) x (1) | Alloa | Home | FT |
49 | Ayr | (P) x (P) | Stenhousemuir | Home | Panel |
powered by ableFAST.com