# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Arsenal | (0) x (1) | Chelsea | Away | FT |
2 | Everton | (1) x (2) | Swansea | Away | FT |
3 | Leicester | (3) x (0) | Stoke | Home | FT |
4 | Man Utd. | (0) x (1) | Southampton | Away | FT |
5 | Norwich | (4) x (5) | Liverpool | Away | FT |
6 | Sunderland | (1) x (1) | Bournemouth | scoreDraw | FT |
7 | Watford | (2) x (1) | Newcastle | Home | FT |
8 | West Brom | (0) x (0) | Aston V. | noScoreDraw | FT |
9 | West Ham | (2) x (2) | Man City | scoreDraw | FT |
10 | Crystal P. | (1) x (3) | Tottenham | Away | FT |
11 | Birmingham | (3) x (0) | Ipswich | Home | FT |
12 | Bolton | (3) x (1) | Milton K, | Home | FT |
13 | Brighton | (2) x (1) | Huddersfield | Home | FT |
14 | Burnley |       | Derby | Home | Panel |
15 | Cardiff | (2) x (2) | Rotherham | scoreDraw | FT |
16 | Charlton | (1) x (1) | Blackburn | scoreDraw | FT |
17 | Fulham | (0) x (1) | Hull | Away | FT |
18 | Leeds | (1) x (0) | Bristol C. | Home | FT |
19 | Middlesboro | (0) x (1) | Nott'm For. | Away | FT |
20 | Preston | (1) x (3) | Brentford | Away | FT |
21 | Q.P.R. | (1) x (1) | Wolves | scoreDraw | FT |
22 | Reading | (1) x (1) | Sheff Wed. | scoreDraw | FT |
23 | Barnsley | (6) x (1) | Rochdale | Home | FT |
24 | Burton A. | (1) x (2) | Shrewsbury | Away | FT |
25 | Chesterfield | (1) x (2) | Millwall | Away | FT |
26 | Crewe | (1) x (1) | Wigan | scoreDraw | FT |
27 | Fleetwood | (0) x (0) | Doncaster | noScoreDraw | FT |
28 | Gillingham | (2) x (1) | Peterboro | Home | FT |
29 | Oldham | (0) x (1) | Bury | Away | FT |
30 | Port Vale | (1) x (1) | Bradford C. | scoreDraw | FT |
31 | Scunthorpe | (3) x (o) | Colchester | Home | FT |
32 | Sheff Utd. | (1) x (1) | Swindon | scoreDraw | FT |
33 | Southend | (3) x (0) | Coventry | Home | FT |
34 | Walsall | (1) x (1) | Blackpool | scoreDraw | FT |
35 | Bristol R. | (1) x (1) | Plymouth | scoreDraw | FT |
36 | Cambridge U. | (1) x (1) | Hartlepool | scoreDraw | FT |
37 | Carlisle | (1) x (1) | York | scoreDraw | FT |
38 | Exeter | (2) x (1) | Accrington | Home | FT |
39 | Mansfield | (0) x (2) | Luton | Away | FT |
40 | Newport Co. | (2) x (2) | Dagenham | scoreDraw | FT |
41 | Northampton | (3) x (1) | Morecambe | Home | FT |
42 | Notts Co. | (0) x (2) | Wimbledon | Away | FT |
43 | Portsmouth | (0) x (1) | Oxford Utd. | Away | FT |
44 | Stevenage | (0) x (0) | Barnet | noScoreDraw | FT |
45 | Wycombe | (0) x (2) | Leyton O. | Away | FT |
46 | Yeovil | (2) x (1) | Crawley | Home | FT |
47 | Aberdeen | (1) x (0) | Dundee | Home | FT |
48 | Celtic | (3) x (1) | St Johnstone | Home | FT |
49 | Dundee U. | (5) x (1) | Kilmarnock | Home | FT |
powered by ableFAST.com