# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Aston V. | (0) x (2) | Arsenal | Away | FT |
2 | Bournemouth | (2) x (1) | Man Utd. | Home | FT |
3 | Crystal P. | (1) x (0) | Southampton | Home | FT |
4 | Leicester | (P) x (P) | Chelsea | Home | Panel |
5 | Liverpool | (2) x (2) | West Brom | scoreDraw | FT |
6 | Man City | (2) x (1) | Swansea | Home | FT |
7 | Norwich | (1) x (1) | Everton | scoreDraw | FT |
8 | Sunderland | (0) x (1) | Watford | Away | FT |
9 | Tottenham | (1) x (2) | Newcastle | Away | FT |
10 | West Ham | (0) x (0) | Stoke | noScoreDraw | FT |
11 | Blackburn | (1) x (0) | Rotherham | Home | FT |
12 | Cardiff | (2) x (2) | Sheff Wed. | scoreDraw | FT |
13 | Charlton | (0) x (0) | Leeds | noScoreDraw | FT |
14 | Derby | (2) x (2) | Brighton | scoreDraw | FT |
15 | Fulham | (2) x (2) | Brentford | scoreDraw | FT |
16 | Huddersfield | (1) x (2) | Bristol C. | Away | FT |
17 | Hull | (1) x (0) | Bolton | Home | FT |
18 | Middlesboro | (0) x (0) | Birmingham | noScoreDraw | FT |
19 | Milton K.D. | (0) x (1) | Ipswich | Away | FT |
20 | Preston | (1) x (0) | Reading | Home | FT |
21 | Q.P.R. | (0) x (0) | Burnley | scoreDraw | FT |
22 | Wolves | (1) x (1) | Nott'm For. | scoreDraw | FT |
23 | Bradford C. | (P) x (P) | Southend | Home | Panel |
24 | Bury | (1) x (0) | Chesterfield | Home | FT |
25 | Colchester | (2) x (3) | Barnsley | Away | FT |
26 | Doncaster | (3) x (2) | Crewe | Home | FT |
27 | Fleetwood | (P) x (P) | Walsall | Away | Panel |
28 | Gillingham | (0) x (3) | Burton A. | Away | FT |
29 | Oldham | (P) x (P) | Millwall | Away | Panel |
30 | Peterboro | (1) x (1) | Shrewsbury | scoreDraw | FT |
31 | Port Vale | (1) x (1) | Scunthorpe | scoreDraw | FT |
32 | Sheff Utd. | (1) x (0) | Coventry | Home | FT |
33 | Swindon | (2) x (1) | Rochdale | Home | FT |
34 | Wigan | (0) x (1) | Blackpool | Away | FT |
35 | Wimbledon | (1) x (2) | Stevenage | Away | FT |
36 | Accrington | (P) x (P) | Wycombe | Away | Panel |
37 | Bristol R. | (2) x (1) | York | Home | FT |
38 | Crawley | (3) x (2) | Dagenham | Home | FT |
39 | Luton | (3) x (4) | Northampton | Away | FT |
40 | Mansfield | (1) x (1) | Leyton O. | scoreDraw | FT |
41 | Morecambe | (P) x (P) | Exeter | Home | Panel |
42 | Notts Co. | (4) x (3) | Newport Co. | Home | FT |
43 | Oxford | (1) x (1) | Carlisle | scoreDraw | FT |
44 | Plymouth | (1) x (2) | Cambridge U. | Away | FT |
45 | Portsmouth | (4) x (0) | Hartlepool | Home | FT |
46 | Yeovil | (2) x (2) | Barnet | scoreDraw | FT |
47 | Aberdeen | (1) x (0) | Heart | Home | FT |
48 | Dundee U. | (0) x (1) | Partick | Away | FT |
49 | Hamilton | (1) x (3) | Ross County | Away | FT |
powered by ableFAST.com