# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Chelsea | (1) x (0) | Norwich | Home | FT |
2 | Everton | (4) x (0) | Aston V. | Home | FT |
3 | Man City | (1) x (4) | Liverpool | Away | FT |
4 | Newcastle | (0) x (3) | Leicester | Away | FT |
5 | Southampton | (0) x (1) | Stoke | Away | FT |
6 | Swansea | (2) x (2) | Bournemouth | scoreDraw | FT |
7 | Tottenham | (4) x (1) | West Ham | Home | FT |
8 | West Brom | (2) x (1) | Arsenal | Home | FT |
9 | Birmingham | (0) x (1) | Charlton | Away | FT |
10 | Brentford | (2) x (1) | Nott'm For. | Home | FT |
11 | Burnley | (1) x (1) | Brighton | scoreDraw | FT |
12 | Derby | (2) x (0) | Cardiff | Home | FT |
13 | Ipswich | (2) x (2) | Wolves | scoreDraw | FT |
14 | Leeds | (0) x (1) | Rotherham | Away | FT |
15 | Milton K. | (1) x (1) | Fulham | scoreDraw | FT |
16 | Preston | (1) x (2) | Blackburn | Away | FT |
17 | Reading | (2) x (1) | Bolton | Home | FT |
18 | Sheff Wed. | (3) x (1) | Huddersfield | Home | FT |
19 | Bury | (1) x (0) | Burton A. | Home | FT |
20 | Coventry | (4) x (1) | Gillingham | Home | FT |
21 | Crewe | (1) x (5) | Peterboro | Away | FT |
22 | Doncaster | (0) x (2) | Rochdale | Away | FT |
23 | Fleetwood | (5) x (1) | Swindon | Home | FT |
24 | Millwall | (4) x (1) | Colchester | Home | FT |
25 | Oldham | (1) x (2) | Barnsley | Away | FT |
26 | Port Vale | (3) x (2) | Chesterfield | Home | FT |
27 | Scunthorpe | (0) x (2) | Bradford C. | Away | FT |
28 | Southend | (1) x (0) | Blackpool | Home | FT |
29 | Walsall | (1) x (1) | Sheff Utd. | scoreDraw | FT |
30 | Wigan | (1) x (0) | Shrewsbury | Home | FT |
31 | Wimbledon | (1) x (1) | Wycombe | scoreDraw | FT |
32 | Barnet | (0) x (0) | Morecambe | noScoreDraw | FT |
33 | Cambridge U. | (2) x (3) | Accrington | Away | FT |
34 | Carlisle | (2) x (2) | Portsmouth | scoreDraw | FT |
35 | Crawley | (2) x (1) | Bristol R. | Home | FT |
36 | Dagenham | (0) x (1) | Oxford | Away | FT |
37 | Leyton O. | (3) x (2) | York | Home | FT |
38 | Mansfield | (3) x (1) | Hartlepool | Home | FT |
39 | Newport Co. | (0) x (0) | Yeovil | noScoreDraw | FT |
40 | Notts Co. | (1) x (2) | Northampton | Away | FT |
41 | Plymouth | (1) x (2) | Exeter | Away | FT |
42 | Stevenage | (0) x (0) | Luton | noScoreDraw | FT |
43 | Aldershot | (0) x (1) | Wrexham | Away | FT |
44 | Altrincham | (1) x (0) | Boreham Wood | Home | FT |
45 | Braintree |       | Kidderminster | Home | Panel |
46 | Cheltenham | (1) x (1) | Forest Green | scoreDraw | FT |
47 | Chester | (1) x (2) | Woking | Away | FT |
48 | Dover | (3) x (1) | Barrow | Home | FT |
49 | Eastleigh | (0) x (1) | Grimsby | Away | FT |
powered by ableFAST.com