# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Aston V. | (2) x (2) | Sunderland | scoreDraw | FT |
2 | Bournemouth | (1) x (1) | Leicester | scoreDraw | FT |
3 | Chelsea | (1) x (2) | Crystal P. | Away | FT |
4 | Liverpool | (0) x (3) | West Ham | Away | FT |
5 | Man City | (2) x (0) | Watford | Home | FT |
6 | Newcastle | (0) x (1) | Arsenal | Away | FT |
7 | Southampton | (3) x (0) | Norwich | Home | FT |
8 | Stoke | (0) x (1) | West Brom | Away | FT |
9 | Swansea | (2) x (1) | Man Utd. | Home | FT |
10 | Tottenham | (0) x (0) | Everton | noScoreDraw | FT |
11 | Blackburn | (0) x (0) | Bolton | noScoreDraw | FT |
12 | Brentford | (1) x (3) | Reading | Away | FT |
13 | Bristol C. | (1) x (2) | Burnley | Away | FT |
14 | Derby | (1) x (2) | Leeds | Away | FT |
15 | Huddersfield | (0) x (1) | Q.P.R. | Away | FT |
16 | Hull | (2) x (0) | Preston | Home | FT |
17 | Ipswich | (2) x (3) | Brighton | Away | FT |
18 | Milton K.D. | (0) x (2) | Birmingham | Away | FT |
19 | Nott'm For. | (1) x (2) | Cardiff | Away | FT |
20 | Rotherham | (1) x (3) | Fulham | Away | FT |
21 | Sheff Wed. | (1) x (3) | Middlesboro | Away | FT |
22 | Wolves | (2) x (1) | Charlton | Home | FT |
23 | Blackpool | (0) x (4) | Walsall | Away | FT |
24 | Bradford C. | (1) x (0) | Port Vale | Home | FT |
25 | Bury | (1) x (1) | Oldham | scoreDraw | FT |
26 | Colchester | (2) x (2) | Scunthorpe | scoreDraw | FT |
27 | Coventry |       | Southend | Home | Panel |
28 | Doncaster | (2) x (0) | Fleetwood | Home | FT |
29 | Millwall | (0) x (2) | Chesterfield | Away | FT |
30 | Peterboro | (1) x (1) | Gillingham | scoreDraw | FT |
31 | Rochdale | (3) x (0) | Barnsley | Home | FT |
32 | Shrewsbury | (0) x (1) | Burton A. | Away | FT |
33 | Swindon | (0) x (2) | Sheff Utd. | Away | FT |
34 | Wigan | (1) x (0) | Crewe | Home | FT |
35 | Wimbledon | (2) x (1) | Exeter | Home | FT |
36 | Accrington | (1) x (1) | Northampton | scoreDraw | FT |
37 | Barnet | (0) x (0) | Cambridge U. | noScoreDraw | FT |
38 | Crawley | (0) x (0) | Wycombe | noScoreDraw | FT |
39 | Dagenham | (1) x (1) | Stevenage | scoreDraw | FT |
40 | Hartlepool | (2) x (3) | Carlisle | Away | FT |
41 | Leyton O. | (2) x (0) | Bristol R. | Home | FT |
42 | Luton | (1) x (2) | Portsmouth | Away | FT |
43 | Morecambe | (4) x (1) | Notts Co. | Home | FT |
44 | Oxford Utd. | (2) x (0) | Yeovil | Home | FT |
45 | Plymouth | (1) x (0) | Newport Co. | Home | FT |
46 | York | (1) x (2) | Mansfield | Away | FT |
47 | Celtic | (3) x (1) | St Johnstone | Home | FT |
48 | Dundee | (1) x (1) | Inverness | scoreDraw | FT |
49 | Hamilton | (3) x (2) | Heart | Home | FT |
powered by ableFAST.com