Week 50 Coupon
| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Leichhardt | (1) x (1) | Blacktown C. | score draw | FT |
| 2 | Bonnyrigg W. | (3) x (2) | Sutherland | Home | FT |
| 3 | Manly Utd. | (4) x (1) | Marconi S. | Home | FT |
| 4 | Parramatta | (1) x (2) | Sydney Utd. | Away | FT |
| 5 | Rockdale C. | (2) x (1) | Sydney Oly. | Home | FT |
| 6 | S.C. Wolves | (0) x (3) | Blacktown S. | Away | FT |
| 7 | Bankstown B. | (3) x (2) | M. Wanderers | Home | FT |
| 8 | Bankstown C. | (2) x (0) | Macarthur | Home | FT |
| 9 | Mt. Druitt | (1) x (5) | Sydney U. | Away | FT |
| 10 | Spirit FC | (3) x (0) | Central C. | Home | FT |
| 11 | St George | (0) x (1) | Hakoah S. | Away | FT |
| 12 | Brisbane R. | (1) x (2) | Brisbane S. | Away | FT |
| 13 | FNQ Heat | (1) x (3) | Away | FT | |
| 14 | Moreton B. | (1) x (0) | SWQ Thunder | Home | FT |
| 15 | Northern F. | (1) x (3) | Redlands | Away | FT |
| 16 | Olympic FC | (2) x (0) | Sunshine C. | Home | FT |
| 17 | Palm Beach | (-) x (-) | Western P. | Home | Panel |
| 18 | Dandenong T. | (1) x (2) | Melbourne K. | Away | FT |
| 19 | Heidelberg U. | (1) x (1) | Avondale | score draw | FY |
| 20 | N. Geelong | (0) x (1) | Hume City | Away | FT |
| 21 | S. Melbourne | (0) x (1) | Bentleigh G. | Away | FT |
| 22 | Werribee C. | (0) x (2) | Green Gully | Away | FT |
| 23 | Bendigo C. | (3) x (0) | Brunswick C. | Home | FT |
| 24 | Box Hill | (1) x (1) | Springvale W. | score draw | FT |
| 25 | Melbourne V. | (0) x (5) | Dandenong C. | Away | FT |
| 26 | Moreland C. | (0) x (1) | Melbourne C. | Away | FT |
| 27 | Murray Utd | (4) x (2) | Goulburn V. | Home | FT |
| 28 | Nunawading | (0) x (4) | Richmond | Away | FT |
| 29 | St Albans | (1) x (1) | Ballarat | score draw | FT |
| 30 | Whittlesea R. | (0) x (2) | Moreland Z. | Away | FT |
| 31 | Balcatta | (6) x (0) | Stirling L. | Home | FT |
| 32 | Cockburn C. | (1) x (2) | Inglewood U. | Away | FT |
| 33 | E. Joondalup | (1) x (2) | Perth | Away | FT |
| 34 | Perth Glory | (1) x (4) | F. Athena | Away | FT |
| 35 | Sorrento | (2) x (1) | Armadale | Home | FT |
| 36 | Subiaco | (1) x (2) | Bayswater C. | Away | FT |
| 37 | Hobart Z. | (2) x (1) | Devonport C. | Home | FT |
| 38 | Kingborough L. | (0) x (5) | Sth. Hobart | Away | FT |
| 39 | Northern R. | (12) x (1) | Glenorchy K. | Home | FT |
| 40 | O. Warriors | (9) x (0) | Launceston C. | Home | FT |
| 41 | Broadmeadow | (1) x (2) | Edgeworth E. | Away | FT |
| 42 | Charlestown C. | (1) x (3) | Lambton J. | Away | FT |
| 43 | Hamilton O. | (2) x (2) | Adamstown R. | score draw | FT |
| 44 | Newcastle J. | (0) x (1) | Maitland | Away | FT |
| 45 | Weston W. | (1) x (0) | South Cardiff | Home | FT |
| 46 | Canberra FC | (-) x (-) | Tigers FC | Away | Panel |
| 47 | Canberra O. | (1) x (2) | Belconnen U. | Away | FT |
| 48 | Gungahlin U. | (2) x (1) | FFA COE | Home | FT |
| 49 | Tugger Utd. | (0) x (2) | Woden W. | Away | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in blackAutomatic refresh · every 30 seconds
Matches: 49Live matches: 0Confirmed draws: 5Finished: 46
