Week 41 Coupon
| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Arsenal | (0) x (0) | Chelsea | no score draw | FT |
| 2 | Burnley | (0) x (1) | Leicester | Away | FT |
| 3 | Crystal P. | (0) x (2) | Hull | Away | FT |
| 4 | Everton | (3) x (0) | Man Utd. | Home | FT |
| 5 | Man City | (3) x (2) | Aston V. | Home | FT |
| 6 | Newcastle | (2) x (3) | Swansea | Away | FT |
| 7 | Q.P.R. | (0) x (0) | West Ham | no score draw | FT |
| 8 | Southampton | (2) x (2) | Tottenham | score draw | FT |
| 9 | Stoke | (1) x (1) | Sunderland | score draw | FT |
| 10 | West Brom | (0) x (0) | Liverpool | no score draw | FT |
| 11 | Birmingham | (1) x (0) | Charlton | Home | FT |
| 12 | Bournemouth | (-) x (-) | Bolton | Home | Panel |
| 13 | Brighton | (0) x (2) | Watford | Away | FT |
| 14 | Cardiff | (3) x (2) | Blackpool | Home | FT |
| 15 | Fulham | (4) x (3) | Middlesbro | Home | FT |
| 16 | Huddersfield | (2) x (2) | Blackburn | score draw | FT |
| 17 | Ipswich | (2) x (1) | Nott'm For. | Home | FT |
| 18 | Millwall | (3) x (3) | Derby | score draw | FT |
| 19 | Reading | (0) x (2) | Brentford | Away | FT |
| 20 | Rotherham | (1) x (1) | Norwich | score draw | FT |
| 21 | Sheff Wed. | (1) x (2) | Leeds | Away | FT |
| 22 | Wigan | (0) x (1) | Wolves | Away | FT |
| 23 | Bradford C, | (1) x (0) | Barnsley | Home | FT |
| 24 | Chesterfield | (0) x (2) | Bristol C. | Away | FT |
| 25 | Coventry | (1) x (3) | Crewe | Away | FT |
| 26 | Fleetwood | (2) x (3) | Colchester | Away | FT |
| 27 | Leyton O. | (1) x (1) | Sheff Utd. | score draw | FT |
| 28 | Notts Co. | (2) x (1) | Doncaster | Home | FT |
| 29 | Peterboro | (4) x (3) | Crawley | Home | FT |
| 30 | Preston | (3) x (0) | Swindon | Home | FT |
| 31 | Rochdale | (2) x (3) | Milton K.D. | Away | FT |
| 32 | Scunthorpe | (2) x (1) | Gillingham | Home | FT |
| 33 | Walsall | (2) x (0) | Oldham | Home | FT |
| 34 | Yeovil | (1) x (2) | Port Vale | Away | FT |
| 35 | Burton A. | (3) x (1) | Northampton | Home | FT |
| 36 | Bury | (2) x (0) | Wimbledon | Home | FT |
| 37 | Cheltenham | (0) x (1) | Shrewsbury | Away | FT |
| 38 | Dagenham | (4) x (0) | Accrington | Home | FT |
| 39 | Hartlepool | (2) x (1) | Exeter | Home | FT |
| 40 | Mansfield | (1) x (2) | Portsmouth | Away | FT |
| 41 | Oxford Utd. | (2) x (0) | Cambridge U. | Home | FT |
| 42 | Plymouth | (3) x (2) | Tranmere | Home | FT |
| 43 | Southend | (1) x (0) | Luton | Home | FT |
| 44 | Stevenage | (1) x (0) | Carlisle | Home | FT |
| 45 | Wycombe | (0) x (1) | Morecambe | Away | FT |
| 46 | York | (0) x (2) | Newport Co. | Away | FT |
| 47 | Cowdenbeath | (1) x (2) | Heart | Away | FT |
| 48 | Hibernian | (4) x (1) | Alloa | Home | FT |
| 49 | Q. Of South | (2) x (1) | Dumbarton | Home | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in blackAutomatic refresh · every 30 seconds
Matches: 49Live matches: 0Confirmed draws: 9Finished: 48
