# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Bradford C. | (2) x (0) | Oldham | Home | FT |
2 | Bristol C. | (2) x (2) | Barnsley | scoreDraw | FT |
3 | Chesterfield | (1) x (0) | Walsall | Home | FT |
4 | Colchester |       | Swindon | Away | Panel |
5 | Crawley | (1) x (2) | Gillingham | Away | FT |
6 | Fleetwood | (1) x (1) | Preston | scoreDraw | FT |
7 | Leyton O. | (3) x (1) | Port Vale | Home | FT |
8 | Milton K. |       | Doncaster | Home | Panel |
9 | Notts Co. | (2) x (2) | Scunthorpe | scoreDraw | FT |
10 | Peterboro | (0) x (1) | Coventry | Away | FT |
11 | Rochdale | (2) x (1) | Yeovil | Home | FT |
12 | Sheff Utd. | (1) x (2) | Crewe | Away | FT |
13 | Bury | (0) x (0) | Southend | Void | Void 9' |
14 | Cheltenham | (0) x (3) | Plymouth | Away | FT |
15 | Dagenham | (0) x (1) | Wycombe | Away | FT |
16 | Exeter | (1) x (1) | Morecambe | scoreDraw | FT |
17 | Hartlepool | (2) x (1) | Cambridge U. | Home | FT |
18 | Mansfield | (1) x (4) | York | Away | FT |
19 | Northampton | (2) x (1) | Luton | Home | FT |
20 | Oxford | (2) x (1) | Carlisle | Home | FT |
21 | Portsmouth | (0) x (2) | Shrewsbury | Away | FT |
22 | Tranmere | (1) x (1) | Wimbledon | scoreDraw | FT |
23 | Alloa | (2) x (2) | Livingston | scoreDraw | FT |
24 | Dumbarton | (1) x (0) | Falkirk | Home | FT |
25 | Heart | (2) x (0) | Q. Of South | Home | FT |
26 | Raith | (2) x (1) | Hibernian | Home | FT |
27 | Rangers | (4) x (1) | Cowdenbeath | Home | FT |
28 | Airdrie United | (2) x (1) | Stenhousemuir | Home | FT |
29 | Ayr United | (2) x (2) | Brechin | scoreDraw | FT |
30 | Dunfermline | (0) x (4) | Morton | Away | FT |
31 | Forfar | (4) x (0) | Stirling A. | Home | FT |
32 | Peterhead | (1) x (2) | Stranraer | Away | FT |
33 | Albion | (0) x (3) | Elgin | Away | FT |
34 | Annan Athletic | (0) x (1) | Clyde | Away | FT |
35 | Berwick | (1) x (1) | Queen's Pk | scoreDraw | FT |
36 | E. Stirlingshire | (1) x (0) | Arbroath | Home | FT |
37 | East Fife | (3) x (0) | Montrose | Home | FT |
38 | Albania | (2) x (1) | Armenia | Home | FT |
39 | Andorra | (0) x (3) | Bosnia | Away | FT |
40 | Azerbaijan | (2) x (0) | Malta | Home | FT |
41 | Belgium | (5) x (0) | Cyprus | Home | FT |
42 | Bulgaria | (2) x (2) | Italy | scoreDraw | FT |
43 | Croatia | (5) x (1) | Norway | Home | FT |
44 | Czech Republic | (1) x (1) | Latvia | scoreDraw | FT |
45 | Georgia | (0) x (2) | Germany | Away | FT |
46 | Hungary | (0) x (0) | Greece | noScoreDraw | FT |
47 | Kazakhstan | (0) x (3) | Iceland | Away | FT |
48 | Netherlands | (1) x (1) | Turkey | scoreDraw | FT |
49 | Portugal | (2) x (1) | Serbia | Home | FT |
powered by ableFAST.com
© Football Pools Analysis 2023, All Rights Reserved.
www.AbleFast.com - Privacy Policy.