Week 21 Coupon
| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Aston V. | (2) x (1) | Leicester | Home | FT |
| 2 | Hull | (0) x (0) | West Brom | no score draw | FT |
| 3 | Liverpool | (0) x (0) | Sunderland | no score draw | FT |
| 4 | Man City | (1) x (0) | Everton | Home | FT |
| 5 | Newcastle | (2) x (1) | Chelsea | Home | FT |
| 6 | Q.P.R. | (2) x (0) | Burnley | Home | FT |
| 7 | Southampton | (-) x (-) | Man Utd. | Away | Panel |
| 8 | Stoke | (3) x (2) | Arsenal | Home | FT |
| 9 | Tottenham | (0) x (0) | Crystal P. | no score draw | FT |
| 10 | West Ham | (3) x (1) | Swansea | Home | FT |
| 11 | Blackburn | (1) x (2) | Sheff Wed. | Away | FT |
| 12 | Blackpool | (1) x (0) | Birmingham | Home | FT |
| 13 | Cardiff | (0) x (0) | Rotherham | no score draw | FT |
| 14 | Derby | (3) x (0) | Brighton | Home | FT |
| 15 | Fulham | (0) x (5) | Watford | Away | FT |
| 16 | Huddersfield | (2) x (1) | Brentford | Home | FT |
| 17 | Ipswich | (4) x (1) | Leeds | Home | FT |
| 18 | Millwall | (1) x (5) | Middlesbro | Away | FT |
| 19 | Nott'm For. | (1) x (1) | Charlton | score draw | FT |
| 20 | Reading | (0) x (0) | Bolton | no score draw | FT |
| 21 | Wigan | (0) x (1) | Norwich | Away | FT |
| 22 | Wolves | (1) x (2) | Bournemouth | Away | FT |
| 23 | Aberdeen | (3) x (0) | Hamilton | Home | FT |
| 24 | Dundee | (1) x (2) | Inverness | Away | FT |
| 25 | Motherwell | (0) x (1) | Celtic | Away | FT |
| 26 | Partick | (1) x (1) | Kilmarnock | score draw | FT |
| 27 | Ross County | (2) x (3) | Dundee U. | Away | FT |
| 28 | St Mirren | (0) x (1) | St J'Stone | Away | FT |
| 29 | Alloa | (0) x (1) | Dumbarton | Away | FT |
| 30 | Falkirk | (1) x (0) | Hibernian | Home | FT |
| 31 | Heart | (4) x (1) | Queen Of South | Home | FT |
| 32 | Raith | (1) x (5) | Livingston | Away | FT |
| 33 | Rangers | (1) x (0) | Cowdenbeath | Home | FT |
| 34 | Brechin | (1) x (1) | Airdrie | score draw | FT |
| 35 | Dunfermline | (4) x (2) | Ayr | Home | FT |
| 36 | Stenhousemuir | (0) x (2) | Forfar | Away | FT |
| 37 | Stirling A. | (2) x (3) | Peterhead | Away | FT |
| 38 | Stranraer | (2) x (0) | Morton | Home | FT |
| 39 | Albion R. | (3) x (0) | Elgin | Home | FT |
| 40 | Arbroath | (3) x (2) | Annan | Home | FT |
| 41 | Berwick | (4) x (0) | Clyde | Home | FT |
| 42 | East Fife | (3) x (0) | Montrose | Home | FT |
| 43 | Queen's Pk | (3) x (0) | E. Stirling | Home | FT |
| 44 | Ath. Bilbao | (0) x (1) | Cordoba | Away | FT |
| 45 | Barcelona | (5) x (1) | Espanyol | Home | FT |
| 46 | Deportivo | (0) x (1) | Malaga | Away | FT |
| 47 | Eibar | (-) x (-) | Almeria | Home | Panel |
| 48 | Elche | (0) x (2) | Atl. Madrid | Away | FT |
| 49 | Granada | (1) x (1) | Valencia | score draw | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in blackAutomatic refresh · every 30 seconds
Matches: 49Live matches: 0Confirmed draws: 9Finished: 47
