# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Arsenal | (1) x (1) | Tottenham | scoreDraw | FT |
2 | Chelsea | (3) x (0) | Aston V. | Home | FT |
3 | Crystal P. | (2) x (0) | Leicester | Home | FT |
4 | Hull | (2) x (3) | Man City | Away | FT |
5 | Man Utd. | (2) x (1) | West Ham | Home | FT |
6 | Southampton | (2) x (1) | Q.P.R. | Home | FT |
7 | Sunderland | (0) x (0) | Swansea | noScoreDraw | FT |
8 | West Brom | (4) x (0) | Burnley | Home | FT |
9 | Birmingham | (1) x (2) | Fulham | Away | FT |
10 | Blackburn | (2) x (2) | Watford | scoreDraw | FT |
11 | Blackpool | (1) x (3) | Norwich | Away | FT |
12 | Bolton | (0) x (2) | Derby | Away | Ft |
13 | Bournemouth | (2) x (0) | Wigan | Home | FT |
14 | Brentford | (2) x (0) | Leeds | Home | FT |
15 | Cardiff | (2) x (1) | Sheff Wed. | Home | FT |
16 | Charlton | (0) x (0) | Middlesboro | noScoreDraw | FT |
17 | Huddersfield | (2) x (1) | Millwall | Home | FT |
18 | Ipswich | (2) x (0) | Rotherham | Home | FT |
19 | Nott'm For. | (0) x (0) | Brighton | noScoreDraw | FT |
20 | Reading | (3) x (3) | Wolves | scoreDraw | FT |
21 | Barnsley | (0) x (3) | Swindon | Away | FT |
22 | Bradford C. | (1) x (1) | Port Vale | scoreDraw | FT |
23 | Bristol C. | (3) x (2) | Milton K. | Home | FT |
24 | Chesterfield | (1) x (1) | Notts Co. | scoreDraw | FT |
25 | Coventry | (0) x (2) | Preston | Away | FT |
26 | Crawley | (2) x (0) | Yeovil | Home | FT |
27 | Crewe | (0) x (3) | Colchester | Away | FT |
28 | Leyton O. | (2) x (3) | Rochdale | Away | FT |
29 | Oldham | (3) x (2) | Scunthorpe | Home | FT |
30 | Peterboro | (1) x (0) | Fleetwood | Home | FT |
31 | Sheff Utd. | (2) x (1) | Gillingham | Home | FT |
32 | Walsall | (3) x (0) | Doncaster | Home | FT |
33 | Accrington | (1) x (0) | Plymouth | Home | FT |
34 | Burton A. | (1) x (0) | Cheltenham | Home | FT |
35 | Carlisle | (1) x (0) | Tranmere | Home | FT |
36 | Dagenham | (2) x (0) | York | Home | FT |
37 | Exeter | (2) x (1) | Bury | Home | FT |
38 | Hartlepool | (0) x (0) | Portsmouth | noScoreDraw | FT |
39 | Luton | (2) x (0) | Oxford Utd. | Home | FT |
40 | Morecambe | (0) x (1) | Northampton | Away | FT |
41 | Newport Co. | (4) x (1) | Wimbledon | Home | FT |
42 | Southend | (1) x (0) | Shrewsbury | Home | FT |
43 | Stevenage | (3) x (0) | Mansfield | Home | FT |
44 | Wycombe | (1) x (0) | Cambridge U. | Home | FT |
45 | Aberdeen | (3) x (2) | Inverness | Home | FT |
46 | Dundee U. | (2) x (0) | St Johnstone | Home | Ft |
47 | Kilmarnock | (3) x (0) | Partick | Home | FT |
48 | Motherwell | (0) x (4) | Hamilton | Away | FT |
49 | Ross County | (2) x (1) | Dundee | Home | FT |
powered by ableFAST.com