# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Leichhardt | (2) x (3) | Bonnyrigg W. | Away | FT |
2 | Blacktown C. | (0) x (2) | Rockdale C. | Away | FT |
3 | Manly Utd. | (1) x (0) | South Coast | Home | FT |
4 | Marconi S. | (1) x (1) | Sydney Utd. | scoreDraw | FT |
5 | St George FC | (1) x (6) | Blacktown S. | Away | FT |
6 | Sutherland Sharks | (2) x (3) | Sydney Olympic | Away | FT |
7 | FNQ Heat | (2) x (0) | Sunshine | Home | FT |
8 | Northern F. | (2) x (1) | Brisbane R. | Home | FT |
9 | Olympic FC | (5) x (1) | Moreton B. | Home | FT |
10 | Palm Beach | (P) x (P) | Brisbane S. | Home | Panel |
11 | SWQ Thunder | (1) x (4) | Western P. | Away | FT |
12 | Dandenong T. | (1) x (2) | Pascoe Vale | Away | FT |
13 | Goulburn V. | (1) x (1) | Melbourne K. | scoreDraw | FT |
14 | Heidelberg U. | (2) x (0) | Hume City | Home | FT |
15 | Northcote C. | (1) x (1) | S. Melbourne | scoreDraw | FT |
16 | Oakleigh C. | (2) x (1) | Bentleigh G. | Home | FT |
17 | Werribee C. | (1) x (3) | Ballarat | Away | FT |
18 | Brunswick C. | (2) x (0) | Whittlesea R. | Home | FT |
19 | Dandenong C. | (2) x (1) | Bulleen | Home | FT |
20 | Moreland Z. | (1) x (0) | Avondale | Home | FT |
21 | N. Geelong | (2) x (1) | Kingston C. | Home | FT |
22 | Richmond | (3) x (3) | Bendigo | scoreDraw | FT |
23 | Springvale W. | (1) x (2) | Box Hill | Away | FT |
24 | St Albans | (1) x (0) | Sunshine G. | Home | FT |
25 | Cockburn C. | (3) x (1) | Sorrento | Home | FT |
26 | ECU Joondalup | (5) x (2) | Inglewood U. | Home | FT |
27 | Perth Glory | (P) x (P) | F. Athena | noScoreDraw | Panel |
28 | Perth | (7) x (0) | Armadale | Home | FT |
29 | Stirling L. | (3) x (2) | Balcatta | Home | FT |
30 | Subiaco | (0) x (5) | Bayswater C. | Away | FT |
31 | Adelaide B. | (0) x (1) | Para Hills | Away | FT |
32 | Adelaide C. | (1) x (0) | Adelaide R. | Home | FT |
33 | Campbelltown C. | (1) x (5) | MetroStars | Away | FT |
34 | Cumberland U. | (4) x (3) | WT Birkalla | Home | FT |
35 | S. Adelaide | (1) x (2) | Ad. Comets | Away | FT |
36 | W. Adelaide | (6) x (0) | Western S. | Home | FT |
37 | White City | (2) x (4) | Croydon | Away | FT |
38 | Devonport C. | (1) x (2) | O. Warriors | Away | FT |
39 | Kingborough L. | (1) x (2) | Launceston C. | Away | FT |
40 | Nth. Rangers | (3) x (1) | Glenorchy K. | Home | FT |
41 | South Hobart | (0) x (0) | Hobart Z. | noScoreDraw | FT |
42 | Hamilton Oly. | (2) x (2) | Newcastle J. | scoreDraw | FT |
43 | L. Macquarie | (0) x (1) | Broadmeadow | Away | FT |
44 | Lambton J. | (1) x (2) | South Cardiff | Away | FT |
45 | Weston W. | (4) x (1) | Charlestown C. | Home | FT |
46 | AIS Canberra | (4) x (1) | Canberra FC | Home | FT |
47 | Belconnen U. | (4) x (0) | Canberra C. | Home | FT |
48 | Tugger Utd. | (0) x (3) | Cooma | Away | FT |
49 | Woden V. | (2) x (1) | Canberra Oly. | Home | FT |
powered by ableFAST.com