# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Brisbane C. | (2) x (1) | Brisbane S. | Home | FT |
2 | Northern F. | (0) x (2) | Western P. | Away | FT |
3 | Redlands Utd | (4) x (0) | FNQ Heat | Home | FT |
4 | Sunshine | (2) x (0) | Moreton B. | Home | FT |
5 | SWQ Thunder | (0) x (7) | Palm Beach | Away | FT |
6 | Ballarat | (5) x (5) | Heidelberg U. | scoreDraw | FT |
7 | Dandenong T. | (1) x (4) | Melbourne K. | Away | FT |
8 | Green Gully | (1) x (5) | Oakleigh C. | Away | FT |
9 | Northcote C. | (1) x (1) | Pascoe Vale | scoreDraw | FT |
10 | Pt Melbourne | (1) x (0) | Goulburn V. | Home | FT |
11 | S. Melbourne | (2) x (0) | Hume City | Home | FT |
12 | Brunswick C. | (1) x (2) | Avondale | Away | FT |
13 | Dandenong C. | (0) x (0) | Box Hill | noScoreDraw | FT |
14 | Moreland Z. | (P) x (P) | Bendigo | Home | Panel |
15 | N. Geelong | (3) x (2) | Springvale W. | Home | FT |
16 | St Albans | (1) x (1) | Kingston C. | scoreDraw | FT |
17 | Armadale | (1) x (1) | Perth Glory | scoreDraw | FT |
18 | Balcatta | (1) x (1) | ECU Joondalup | scoreDraw | FT |
19 | Bayswater C. | (1) x (0) | Stirling Li. | Home | FT |
20 | F. Athena | (2) x (3) | Cockburn C. | Away | FT |
21 | Inglewood U. | (1) x (4) | Perth | Away | FT |
22 | Sorrento | (2) x (3) | Subiaco | Away | FT |
23 | Adelaide C. | (0) x (2) | MetroStars | Away | FT |
24 | Adelaide B. | (2) x (2) | Croydon | scoreDraw | FT |
25 | Adelaide R. | (2) x (1) | Western S. | Home | FT |
26 | Campbelltown | (0) x (2) | Para Hills | Away | FT |
27 | S. Adelaide | (2) x (2) | WT Birkalla | scoreDraw | FT |
28 | W. Adelaide | (3) x (1) | Ad. Comets | Home | FT |
29 | White City | (2) x (0) | Cumberland U. | Home | FT |
30 | Devonport C. | (8) x (1) | Kingborough L. | Home | FT |
31 | Launceston C. | (0) x (8) | South Hobart | Away | FT |
32 | O. Warriors | (4) x (3) | Nth. Rangers | Home | FT |
33 | Adamstown R. | (5) x (2) | L. Macquarie | Home | FT |
34 | Charlestown C. | (5) x (0) | Newcastle J. | Home | FT |
35 | Lambton J. | (4) x (0) | Hamilton Oly. | Home | FT |
36 | South Cardiff | (1) x (1) | Broadmeadow | scoreDraw | FT |
37 | Weston W. | (3) x (2) | Edgeworth E. | Home | FT |
38 | Blacktown C. | (1) x (0) | Sutherland | Home | FT |
39 | Manly Utd. | (3) x (0) | Blacktown S. | Home | FT |
40 | Marconi S. | (0) x (1) | Rockdale C. | Away | FT |
41 | South Coast | (1) x (0) | Sydney United | Home | FT |
42 | St George FC | (1) x (1) | Bonnyrigg W. | scoreDraw | FT |
43 | Sydney Oly. | (6) x (1) | Leichhardt | Home | FT |
44 | Bankstown B. | (0) x (1) | Sydney Uni. | Away | FT |
45 | Bankstown C. | (1) x (1) | Hills Brumbies | scoreDraw | FT |
46 | Mainers Academy | (1) x (0) | Mt. Druitt | Home | FT |
47 | Fraser Pk. | (2) x (0) | Spirit FC | Home | FT |
48 | Macarthur R. | (0) x (1) | Parramatta | Away | FT |
49 | M. Wanderers | (1) x (3) | Northern T. | Away | FT |
powered by ableFAST.com