# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Arsenal | (2) x (0) | Liverpool | Home | FT |
2 | Cardiff | (1) x (0) | Swansea | Home | FT |
3 | Everton | (0) x (0) | Tottenham | noScoreDraw | FT |
4 | Fulham | (1) x (3) | Man Utd. | Away | FT |
5 | Hull | (1) x (0) | Sunderland | Home | FT |
6 | Man City | (7) x (0) | Norwich | Home | FT |
7 | Stoke | (1) x (1) | Southampton | scoreDraw | FT |
8 | West Brom | (2) x (0) | Crystal P. | Home | FT |
9 | West Ham | (0) x (0) | Aston V. | noScoreDraw | FT |
10 | Birmingham | (0) x (1) | Charlton | Away | FT |
11 | Blackburn | (1) x (0) | Middlesboro | Home | FT |
12 | Bournemouth | (0) x (2) | Bolton | Away | FT |
13 | Doncaster | (1) x (3) | Brighton | Away | FT |
14 | Ipswich | (1) x (1) | Barnsley | scoreDraw | FT |
15 | Leeds | (2) x (0) | Yeovil | Home | FT |
16 | Millwall | (2) x (2) | Burnley | scoreDraw | FT |
17 | Nott'm For. | (0) x (1) | Blackpool | Away | FT |
18 | Q.P.R. | (2) x (1) | Derby | Home | FT |
19 | Sheff Wed. | (5) x (2) | Reading | Home | FT |
20 | Wigan | (2) x (1) | Huddersfield | Home | FT |
21 | Bristol C. | (1) x (1) | Oldham | scoreDraw | FT |
22 | Coventry | (3) x (0) | Notts Co. | Home | FT |
23 | Crawley | (0) x (1) | Brentford | Away | FT |
24 | Crewe | (0) x (0) | Bradford C. | noScoreDraw | FT |
25 | Gillingham | (1) x (0) | Carlisle | Home | FT |
26 | Milton K.D. | (1) x (0) | Walsall | Home | FT |
27 | Peterboro | (1) x (3) | Leyton O. | Away | FT |
28 | Preston | (1) x (1) | Tranmere | scoreDraw | FT |
29 | Rotherham | (2) x (2) | Colchester | scoreDraw | FT |
30 | Shrewsbury | (2) x (0) | Sheff Utd. | Home | FT |
31 | Swindon | (5) x (2) | Port Vale | Home | FT |
32 | Wolves | (2) x (0) | Stevenage | Home | FT |
33 | Accrington | (1) x (1) | Wycombe | scoreDraw | FT |
34 | Burton A. | (0) x (1) | Morecambe | Away | FT |
35 | Bury | (1) x (3) | Torquay | Away | FT |
36 | Cheltenham | (2) x (2) | York | scoreDraw | FT |
37 | Chesterfield | (1) x (1) | Scunthorpe | scoreDraw | FT |
38 | Fleetwood | (4) x (1) | Newport Co. | Home | FT |
39 | Hartlepool | (2) x (1) | Dagenham | Home | FT |
40 | Oxford Utd. | (0) x (1) | Bristol R. | Away | FT |
41 | Plymouth | (1) x (0) | Northampton | Home | FT |
42 | Portsmouth | (3) x (2) | Exeter | Hom e | FT |
43 | Rochdale | (1) x (2) | Wimbledon | Away | FT |
44 | Alfreton | (3) x (0) | Halifax | Home | FT |
45 | Celtic | (1) x (1) | Dundee U. | scoreDraw | FT |
46 | Heart | (0) x (2) | St Johnstone | Away | FT |
47 | Inverness | (2) x (1) | Kilmarnock | Home | FT |
48 | Motherwell | (1) x (0) | Hibernian | Home | FT |
49 | St Mirren | (2) x (0) | Ross County | Home | Aban. |
powered by ableFAST.com
© Football Pools Analysis 2023, All Rights Reserved.
www.AbleFast.com - Privacy Policy.