# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Arsenal | (4) x (1) | Norwich | Home | FT |
2 | Aston V. | (0) x (2) | Tottenham | Away | FT |
3 | Chelsea | (4) x (1) | Cardiff | Home | FT |
4 | Everton | (2) x (1) | Hull | Home | FT |
5 | Man Utd. | (1) x (1) | Southampton | scoreDraw | FT |
6 | Stoke | (0) x (0) | West Brom | noScoreDraw | FT |
7 | Swansea | (4) x (0) | Sunderland | Home | FT |
8 | West Ham | (1) x (3) | Man City | Away | FT |
9 | Barnsley | (3) x (2) | Middlesboro | Home | FT |
10 | Blackburn | (0) x (1) | Charlton | Away | FT |
11 | Bolton | (1) x (1) | Sheff Wed. | scoreDraw | FT |
12 | Ipswich | (0) x (1) | Burnley | Away | FT |
13 | Leeds | (4) x (0) | Birmingham | Home | FT |
14 | Leicester | (2) x (1) | Huddersfield | Home | FT |
15 | Millwall | (2) x (2) | Q.P.R. | scoreDraw | FT |
16 | Nott'm For. | (1) x (1) | Bournemouth | scoreDraw | FT |
17 | Reading | (4) x (1) | Doncaster | Home | FT |
18 | Watford | (2) x (3) | Derby | Away | FT |
19 | Yeovil | (0) x (0) | Brighton | noScoreDraw | FT |
20 | Brentford | (3) x (1) | Colchester | Home | FT |
21 | Crawley | (1) x (0) | Bradford C. | Home | FT |
22 | Crewe | (1) x (0) | Bristol C, | Home | FT |
23 | Gillingham | (1) x (2) | Preston | Away | FT |
24 | Milton K.D. | (3) x (2) | Rotherham | Home | FT |
25 | Oldham | (1) x (0) | Carlisle | Home | FT |
26 | Peterboro | (1) x (0) | Shrewsbury | Home | FT |
27 | Sheff Utd. | (2) x (1) | Port Vale | Home | FT |
28 | Tranmere | (0) x (4) | Leyton O. | Away | FT |
29 | Walsall | (2) x (1) | Stevenage | Home | FT |
30 | Wolves | (1) x (1) | Coventry | scoreDraw | FT |
31 | Accrington | (0) x (0) | Oxford Utd. | noScoreDraw | FT |
32 | Bristol R. | (0) x (1) | Wycombe | Away | FT |
33 | Cheltenham | (1) x (2) | Rochdale | Away | FT |
34 | Chesterfield | (0) x (2) | Burton A. | Away | FT |
35 | Hartlepool | (1) x (0) | Plymouth | Home | FT |
36 | Morecambe | (1) x (1) | Wimbledon | scoreDraw | FT |
37 | Newport Co. | (3) x (0) | York | Home | FT |
38 | Northampton | (2) x (2) | Dagenham | scoreDraw | FT |
39 | Portsmouth | (1) x (0) | Bury | Home | FT |
40 | Scunthorpe | (0) x (4) | Exeter | Away | FT |
41 | Torquay | (0) x (0) | Mansfield | noScoreDraw | FT |
42 | Aberdeen | (1) x (0) | Dundee U. | Home | FT |
43 | Hibernian | (1) x (1) | Celtic | scoreDraw | FT |
44 | Inverness | (1) x (2) | Partick | Away | FT |
45 | Kilmarnock | (2) x (0) | Ross County | Home | FT |
46 | Motherwell | (2) x (1) | Heart | Home | FT |
47 | St Mirren | (4) x (3) | St Johnstone | Home | FT |
48 | Cowdenbeath | (5) x (1) | Morton | Home | FT |
49 | Dundee | (2) x (1) | Q. Of South | Home | FT |
powered by ableFAST.com