# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Cardiff | (1) x (2) | Newcastle | Away | FT |
2 | Fulham | (1) x (0) | Stoke | Home | FT |
3 | Hull | (0) x (0) | Aston V. | noScoreDraw | FT |
4 | Liverpool | (3) x (1) | Crystal P. | Home | FT |
5 | Norwich | (1) x (3) | Chelsea | Away | FT |
6 | Southampton | (2) x (0) | Swansea | Home | FT |
7 | Sunderland | (1) x (2) | Man Utd. | Away | FT |
8 | Tottenham | (0) x (3) | West Ham | Away | FT |
9 | West Brom | (1) x (1) | Arsenal | scoreDraw | FT |
10 | Bournemouth | (5) x (2) | Millwall | Home | FT |
11 | Brighton | (1) x (3) | Nott'm For. | Away | FT |
12 | Burnley | (2) x (1) | Reading | Home | FT |
13 | Charlton | (0) x (0) | Blackpool | noScoreDraw | FT |
14 | Derby | (3) x (1) | Leeds | Home | FT |
15 | Doncaster | (1) x (0) | Leicester | Home | FT |
16 | Huddersfield | (1) x (2) | Watford | Away | FT |
17 | Middlesboro | (4) x (1) | Yeovil | Home | FT |
18 | Q.P.R. | (2) x (0) | Barnsley | Home | FT |
19 | Sheff Wed. | (1) x (1) | Ipswich | scoreDraw | FT |
20 | Wigan | (2) x (1) | Blackburn | Home | FT |
21 | Brentford | (0) x (1) | Rotherham | Away | FT |
22 | Colchester | (0) x (3) | Wolves | Away | FT |
23 | Gillingham | (3) x (2) | Milton K.D. | Home | FT |
24 | Notts Co. | (4) x (0) | Crewe | Home | FT |
25 | Oldham | (1) x (1) | Leyton O. | scoreDraw | FT |
26 | Peterboro | (2) x (0) | Preston | Home | FT |
27 | Port Vale | (1) x (1) | Bristol C. | scoreDraw | FT |
28 | Shrewsbury | (2) x (2) | Carlisle | scoreDraw | FT |
29 | Stevenage | (0) x (1) | Coventry | Away | FT |
30 | Swindon | (1) x (0) | Tranmere | Home | FT |
31 | Walsall | (0) x (2) | Bradford C. | Away | FT |
32 | Wimbledon | (0) x (2) | Northampton | Away | FT |
33 | Bristol R. | (1) x (3) | Fleetwood | Away | FT |
34 | Bury | (0) x (0) | Newport Co. | noScoreDraw | FT |
35 | Exeter | (3) x (1) | Plymouth | Home | FT |
36 | Mansfield | (1) x (4) | Hartlepool | Away | FT |
37 | Morecambe | (4) x (3) | Chesterfield | Home | FT |
38 | Oxford Utd. | (0) x (2) | Southend | Away | FT |
39 | Portsmouth | (3) x (0) | Rochdale | Home | FT |
40 | Scunthorpe | (2) x (0) | Cheltenham | Home | FT |
41 | Torquay | (0) x (3) | York | Away | FT |
42 | Wycombe | (1) x (2) | Burton A. | Away | FT |
43 | Celtic | (2) x (0) | Motherwell | Home | FT |
44 | Dundee U. | (1) x (0) | Kilmarnock | Home | FT |
45 | Heart | (0) x (2) | St Mirren | Away | FT |
46 | Partick |       | Hibernian | Away | Panel |
47 | Ross County | (1) x (0) | Aberdeen | Home | FT |
48 | St Johnstone | (4) x (0) | Inverness | Home | FT |
49 | Cowdenbeath | (0) x (2) | Dundee | Away | FT |
powered by ableFAST.com