# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Barnsley | (0) x (4) | Wigan | Away | FT |
2 | Birmingham | (0) x (1) | Watford | Away | FT |
3 | Bournemouth | (2) x (1) | Charlton | Home | FT |
4 | Burnley | (1) x (1) | Bolton | scoreDraw | FT |
5 | Derby | (1) x (1) | Blackburn | scoreDraw | FT |
6 | Doncaster | (1) x (3) | Blackpool | Away | FT |
7 | Leeds | (2) x (1) | Brighton | Home | FT |
8 | Middlesboro | (1) x (2) | Leicester | Away | FT |
9 | Millwall | (0) x (1) | Yeovil | Away | FT |
10 | Nott'm For. | (1) x (0) | Huddersfield | Home | FT |
11 | Q.P.R. | (2) x (1) | Sheff Wed. | Home | FT |
12 | Reading | (2) x (1) | Ipswich | Home | FT |
13 | Bristol C. | (2) x (2) | Bradford C. | scoreDraw | FT |
14 | Carlisle | (1) x (5) | Leyton O. | Away | FT |
15 | Crawley | (3) x (2) | Coventry | Home | FT |
16 | Crewe | (3) x (3) | Rotherham | scoreDraw | FT |
17 | Gillingham | (0) x (1) | Colchester | Away | FT |
18 | Peterboro | (1) x (0) | Swindon | Home | FT |
19 | Port Vale | (1) x (1) | Brentford | scoreDraw | FT |
20 | Preston | (0) x (0) | Wolves | noScoreDraw | FT |
21 | Sheff Utd. | (2) x (1) | Notts Co. | Home | FT |
22 | Shrewsbury | (0) x (0) | Milton K.D. | noScoreDraw | FT |
23 | Stevenage | (3) x (4) | Oldham | Away | FT |
24 | Walsall | (3) x (1) | Tranmere | Home | FT |
25 | Bury | (0) x (2) | Chesterfield | Away | FT |
26 | Cheltenham | (2) x (2) | Burton A. | scoreDraw | FT |
27 | Exeter | (2) x (1) | Bristol R. | Home | FT |
28 | Fleetwood | (3) x (1) | Dagenham | Home | FT |
29 | Newport Co. | (4) x (1) | Accrington | Home | FT |
30 | Portsmouth | (1) x (4) | Oxford Utd. | Away | FT |
31 | Rochdale | (3) x (0) | Hartlepool | Home | FT |
32 | Scunthorpe | (2) x (0) | Mansfield | Home | FT |
33 | Southend | (1) x (0) | Plymouth | Home | FT |
34 | Torquay | (1) x (1) | Wimbledon | scoreDraw | FT |
35 | Wycombe | (1) x (0) | Morecambe | Home | FT |
36 | York | (1) x (0) | Northampton | Home | FT |
37 | Aberdeen | (2) x (1) | Kilmarnock | Home | FT |
38 | Celtic | (2) x (1) | Ross County | Home | FT |
39 | Hibernian | (0) x (1) | Motherwell | Away | FT |
40 | Inverness | (3) x (0) | St Mirren | Home | FT |
41 | Partick | (0) x (0) | Dundee U. | noScoreDraw | FT |
42 | St Johnstone | (1) x (0) | Heart | Home | FT |
43 | Cambuur | (0) x (0) | NAC Breda | noScoreDraw | FT |
44 | ADO Den Haag | (2) x (3) | PSV | Away | FT |
45 | SC Heerenveen | (4) x (2) | AZ Alkmaar | Home | FT |
46 | NEC | (1) x (4) | FC Groningen | Away | FT |
47 | FC Twente | (0) x (0) | Waalwijk | noScoreDraw | FT |
48 | Vitesse | (3) x (1) | Heracles Almelo | Home | FT |
49 | Zwolle | (2) x (1) | Feyenoord | Home | FT |
powered by ableFAST.com