# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Brisbane Strikers | (8) x (1) | Central Queensland F | Home | FT |
2 | Queensland Academy | (0) x (3) | Northern Fury | Away | FT |
3 | Redlands Utd | (1) x (3) | Western Pride | Away | FT |
4 | Box Hill | (0) x (1) | Sunshine | Away | FT |
5 | Eastern Lions | (1) x (2) | Western Suburbs | Away | FT |
6 | North Geelong Warrior | (3) x (3) | Altona Magic | scoreDraw | FT |
7 | Altona East Phoenix | (0) x (4) | Avondale Heights | Away | FT |
8 | Brunswick City | (0) x (2) | Keilor Park | Away | FT |
9 | La Trobe University | (3) x (3) | Ballarat | scoreDraw | FT |
10 | Moreland City | (2) x (0) | Fitzroy City | Home | FT |
11 | Whittlesea Ranges | (0) x (0) | Westgate | noScoreDraw | FT |
12 | Doveton | (1) x (4) | South Springvale | Away | FT |
13 | Diamond Valley United | (1) x (3) | Langwarrin | Away | FT |
14 | Malvern City | (1) x (3) | Morwell Pegasus | Away | FT |
15 | Noble Park | (2) x (1) | Dandenong City | Home | FT |
16 | Altona City | (2) x (2) | Sporting Whittlesea | scoreDraw | FT |
17 | Banyule City | (0) x (4) | Westvale | Away | FT |
18 | Cairnlea | (5) x (1) | Geelong | Home | FT |
19 | Hume United | (0) x (1) | Moreland Utd | Away | FT |
20 | Balcatta | (1) x (3) | Inglewood United | Away | FT |
21 | Cockburn City | (5) x (1) | Sorrento | Home | FT |
22 | Perth | (0) x (3) | Armadale | Away | FT |
23 | Stirling Lions | (1) x (0) | Bayswater City | Home | FT |
24 | Dianella White Eagle | (4) x (2) | Gosnells City | Home | FT |
25 | Morley-Windmills | (1) x (2) | Canning City | Away | FT |
26 | Rockingham City | (1) x (3) | Ashfield | Away | FT |
27 | Shamrock Rovers | (2) x (2) | Mandurah City | scoreDraw | FT |
28 | UWA Nedlands | (4) x (2) | Swan United | Home | Ft |
29 | Wanneroo City | (3) x (2) | Western Knights | Home | FT |
30 | Adelaide Cobras | (0) x (5) | Adelaide City | Away | FT |
31 | Adelaide Blue Eagles |       | Croydon | Home | Panel |
32 | Campbelltown City | (2) x (2) | Para Hills Knights | scoreDraw | FT |
33 | Comets | (0) x (1) | Adelaide Raiders | Away | FT |
34 | Cumberland United | (2) x (2) | Western Strikers | scoreDraw | FT |
35 | Enfield City | (0) x (5) | White City Warriors | Away | FT |
36 | WT Birkalla | (0) x (1) | MetroStars | Away | FT |
37 | The Cove | (1) x (2) | West Adelaide | Away | FT |
38 | Eastern United |       | Noarlunga United | scoreDraw | Panel |
39 | Gawler | (0) x (6) | Port Lion Pirates | Away | FT |
40 | Adelaide Olympic | (7) x (0) | Northern Demons | Home | FT |
41 | Salisbury United | (3) x (2) | Adelaide Hills | Home | FT |
42 | Seaford Rangers | (0) x (4) | Modbury Jets | Away | FT |
43 | West Toros | (0) x (1) | South Adelaide | Away | FT |
44 | Kingborough Lions | (5) x (4) | Devonport City | Home | FT |
45 | Northern Rangers | (3) x (3) | Olympia Warriors | scoreDraw | FT |
46 | Bulli | (6) x (0) | Albion Park | Home | FT |
47 | Coniston | (3) x (2) | Woonona | Home | FT |
48 | Fernhill |       | Dapto | Away | Panel |
49 | Tarrawanna | (0) x (2) | Woll'gong | Away | FT |
powered by ableFAST.com