# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Blacktown Spartans | (3) x (1) | South Coast | Home | FT |
2 | Sutherland Sharks | (4) x (0) | Bonnyrigg White Eagle | Home | FT |
3 | Central Queensland F | (1) x (2) | Brisbane City | Away | FT |
4 | Palm Beach | (0) x (6) | Olympic FC | Away | FT |
5 | Western Pride | (0) x (2) | Northern Fury | Away | FT |
6 | Albany Creek | (0) x (1) | University Of Queens | Away | FT |
7 | Eastern Suburbs | (0) x (2) | Wolves FC | Away | FT |
8 | Rochedale Rovers | (2) x (0) | Brisbane Force | Home | FT |
9 | Box Hill | (2) x (0) | Fawkner Blues | Home | FT |
10 | North Geelong Warrior | (0) x (5) | Moreland Zebras | Away | FT |
11 | Altona East Phoenix | (1) x (0) | Fitzroy City | Home | FT |
12 | Ballarat | (1) x (2) | Westgate | Away | FT |
13 | La Trobe University | (3) x (2) | Brunswick City | Home | FT |
14 | Moreland City | (4) x (2) | Keilor Park | Home | FT |
15 | Preston Lions | (1) x (0) | Avondale Heights | Home | FT |
16 | Whittlesea Ranges | (0) x (1) | Sydenham Park | Away | FT |
17 | Clifton Hill United | (2) x (2) | Dandenong City | scoreDraw | FT |
18 | Diamond Valley United | (0) x (1) | South Springvale | Away | FT |
19 | Doveton | (2) x (3) | Mornington | Away | FT |
20 | Morwell Pegasus | (0) x (2) | Langwarrin | Away | FT |
21 | Noble Park | (0) x (2) | Malvern City | Away | FT |
22 | Springvale White Eagle | (3) x (2) | Kingston City | Home | FT |
23 | Banyule City | (2) x (2) | Moreland Utd | scoreDraw | FT |
24 | Cairnlea | (1) x (1) | Sunbury United | scoreDraw | FT |
25 | Hume United | (2) x (2) | Geelong | scoreDraw | FT |
26 | Melbourne U. Rangers | (1) x (2) | Westvale | Away | FT |
27 | North Sunshine Eagle | (0) x (0) | Sporting Whittlesea | noScoreDraw | FT |
28 | Yarraville Glory | (1) x (1) | Altona City | scoreDraw | FT |
29 | Beaumaris | (1) x (1) | Peninsula Strikers | scoreDraw | FT |
30 | Doncaster Rovers | (7) x (1) | Springvale City Vale | Home | FT |
31 | Frankston Pines | (2) x (0) | Casey Comets | Home | FT |
32 | Heatherton United | (1) x (3) | Berwick City | Away | FT |
33 | Nunawading | (1) x (2) | Nunawading | Away | FT |
34 | Balcatta | (1) x (2) | Perth | Away | FT |
35 | Bayswater City | (1) x (0) | Bunbury Force | Home | FT |
36 | ECU Joondalup | (0) x (1) | Cockburn City | Away | FT |
37 | Sorrento | (3) x (0) | Armadale | Home | FT |
38 | Ashfield | (3) x (1) | Gosnells City | Home | FT |
39 | Morley-Windmills | (1) x (0) | Mandurah City | Home | FT |
40 | Rockingham City | (0) x (2) | Shamrock Rovers | Away | FT |
41 | UWA Nedlands | (1) x (3) | Canning City | Away | FT |
42 | Wanneroo City | (2) x (0) | Swan United | Home | FT |
43 | Devonport City | (5) x (2) | Northern Rangers | Home | FT |
44 | Launceston City | (3) x (3) | Glenorchy Knights | scoreDraw | FT |
45 | Olympia Warriors | (2) x (4) | South Hobart | Away | FT |
46 | Albion Park | Coniston | Home | Panel | |
47 | Port Kembla | Woonona | Home | Panel | |
48 | Tarrawanna | South Coast United | Home | Panel | |
49 | Woll'gong Utd | Bulli | scoreDraw | Panel |
powered by ableFAST.com