# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Chelsea | (2) x (1) | Sunderland | Home | FT |
2 | Liverpool | (0) x (0) | West Ham | noScoreDraw | FT |
3 | Man Utd. |       | Man City | Home | Panel |
4 | Newcastle | (1) x (0) | Fulham | Home | FT |
5 | Norwich | (2) x (2) | Swansea | scoreDraw | FT |
6 | Q.P.R. | (1) x (1) | Wigan | scoreDraw | FT |
7 | Reading | (0) x (2) | Southampton | Away | FT |
8 | Stoke | (1) x (3) | Aston V. | Away | FT |
9 | Tottenham | (2) x (2) | Everton | scoreDraw | FT |
10 | West Brom | (1) x (2) | Arsenal | Away | FT |
11 | Birmingham | (1) x (1) | Millwall | scoreDraw | FT |
12 | Bolton | (2) x (0) | Wolves | Home | FT |
13 | Brighton | (1) x (1) | Leicester | scoreDraw | FT |
14 | Burnley | (3) x (1) | Bristol C. | Home | FT |
15 | Charlton | (2) x (1) | Leeds | Home | FT |
16 | Crystal P. | (0) x (0) | Barnsley | noScoreDraw | FT |
17 | Derby | (0) x (1) | Ipswich | Away | FT |
18 | Huddersfield | (2) x (2) | Peterboro | scoreDraw | FT |
19 | Hull | (1) x (0) | Middlesboro | Home | FT |
20 | Nott'm For. | (1) x (1) | Blackpool | scoreDraw | FT |
21 | Sheff Wed. | (3) x (2) | Blackburn | Home | FT |
22 | Watford | (0) x (0) | Cardiff | noScoreDraw | FT |
23 | Bournemouth | (3) x (1) | Notts Co. | Home | FT |
24 | Doncaster | (1) x (0) | Tranmere | Home | FT |
25 | Hartlepool | (2) x (0) | Bury | Home | FT |
26 | Milton K.D. | (0) x (0) | Crawley | noScoreDraw | FT |
27 | Oldham | (1) x (2) | Carlisle | Away | FT |
28 | Portsmouth | (0) x (0) | Stevenage | noScoreDraw | FT |
29 | Preston | (3) x (0) | Scunthorpe | Home | FT |
30 | Walsall | (1) x (1) | Sheff Utd. | scoreDraw | FT |
31 | Yeovil | (2) x (1) | Shrewsbury | Home | FT |
32 | Barnet | (0) x (2) | Chesterfield | Away | FT |
33 | Bristol R. | (1) x (0) | Wimbledon | Home | FT |
34 | Exeter | (0) x (1) | Dagenham | Away | FT |
35 | Fleetwood | (0) x (3) | Rochdale | Away | FT |
36 | Gillingham | (1) x (0) | Torquay | Home | FT |
37 | Morecambe | (2) x (1) | Rotherham | Home | FT |
38 | Oxford Utd. | (0) x (1) | Wycombe | Away | FT |
39 | Plymouth | (2) x (0) | Cheltenham | Home | FT |
40 | York | (1) x (1) | Accrington | scoreDraw | FT |
41 | Celtic | (3) x (0) | Hibernian | Home | FT |
42 | Dundee U. | (1) x (0) | Aberdeen | Home | FT |
43 | Kilmarnock | (1) x (2) | Dundee | Away | FT |
44 | Motherwell | (2) x (2) | St Mirren | scoreDraw | FT |
45 | Dumbarton | (0) x (3) | Livingston | Away | FT |
46 | Dunfermline | (2) x (3) | Hamilton | Away | FT |
47 | Falkirk | (4) x (0) | Cowdenbeath | Home | FT |
48 | Morton | (5) x (2) | Airdrie United | Home | FT |
49 | Arbroath | (2) x (1) | Albion Rovers | Home | FT |
powered by ableFAST.com
© Football Pools Analysis 2023, All Rights Reserved.
www.AbleFast.com - Privacy Policy.