Week 14 Coupon
| # | Football Pools Fixtures | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Fulham | (1) x (0) | Aston V. | Home | FT |
| 2 | Liverpool | (1) x (0) | Reading | Home | FT |
| 3 | Man Utd. | (4) x (2) | Stoke | Home | FT |
| 4 | Norwich | (1) x (0) | Arsenal | Home | FT |
| 5 | Q.P.R. | (1) x (1) | Everton | score draw | FT |
| 6 | Sunderland | (1) x (1) | Newcastle | score draw | FT |
| 7 | Swansea | (2) x (1) | Wigan | Home | FT |
| 8 | Tottenham | (2) x (4) | Chelsea | Away | FT |
| 9 | West Brom | (1) x (2) | Man City | Away | FT |
| 10 | West Ham | (4) x (1) | Southampton | Home | FT |
| 11 | Birmingham | (1) x (1) | Leicester | score draw | FT |
| 12 | Bolton | (3) x (2) | Bristol C. | Home | FT |
| 13 | Brighton | (0) x (1) | Middlesbro | Away | FT |
| 14 | Burnley | (1) x (0) | Blackpool | Home | FT |
| 15 | Charlton | (0) x (1) | Barnsley | Away | FT |
| 16 | Crystal P. | (2) x (2) | Millwall | score draw | FT |
| 17 | Derby | (1) x (1) | Blackburn | score draw | FT |
| 18 | Huddersfield | (2) x (1) | Wolves | Home | FT |
| 19 | Hull | (2) x (1) | Ipswich | Home | FT |
| 20 | Nott'm For. | (3) x (1) | Cardiff | Home | FT |
| 21 | Watford | (1) x (0) | Peterboro | Home | FT |
| 22 | Bournemouth | (3) x (1) | Tranmere | Home | FT |
| 23 | Colchester | (2) x (0) | Carlisle | Home | FT |
| 24 | Coventry | (1) x (2) | Notts Co. | Away | FT |
| 25 | Doncaster | (2) x (1) | Brentford | Home | FT |
| 26 | Hartlepool | (0) x (1) | Crawley | Away | FT |
| 27 | Milton K.D. | (0) x (1) | Stevenage | Away | FT |
| 28 | Oldham | (2) x (0) | Leyton O. | Home | FT |
| 29 | Portsmouth | (3) x (1) | Shrewsbury | Home | FT |
| 30 | Preston | (0) x (1) | Sheff Utd. | Away | FT |
| 31 | Swindon | (1) x (1) | Scunthorpe | score draw | FT |
| 32 | Walsall | (2) x (2) | Crewe | score draw | FT |
| 33 | Yeovil | (2) x (1) | Bury | Home | FT |
| 34 | Aldershot | (0) x (3) | Rotherham | Away | FT |
| 35 | Bradford C. | (3) x (1) | Cheltenham | Home | FT |
| 36 | Bristol R. | (3) x (2) | Torquay | Home | FT |
| 37 | Exeter | (0) x (1) | Chesterfield | Away | FT |
| 38 | Fleetwood | (1) x (1) | Wimbledon | score draw | FT |
| 39 | Gillingham | (4) x (1) | Burton A. | Home | FT |
| 40 | Morecambe | (1) x (0) | Southend | Home | FT |
| 41 | Oxford Utd. | (5) x (0) | Accrington | Home | FT |
| 42 | Plymouth | (3) x (1) | Rochdale | Home | FT |
| 43 | Port Vale | (4) x (1) | Wycombe | Home | FT |
| 44 | York | (3) x (2) | Dagenham | Home | FT |
| 45 | Dundee | (1) x (4) | Inverness | Away | FT |
| 46 | Dundee U. | (1) x (1) | Aberdeen | score draw | FT |
| 47 | Heart | (1) x (0) | Motherwell | Home | FT |
| 48 | Ross County | (3) x (2) | Hibernian | Home | FT |
| 49 | St Mirren | (0) x (5) | Celtic | Away | FT |
No matches in this view
Try another filter or team name.
● Draw results are highlighted in blackAutomatic refresh · every 30 seconds
Matches: 49Live matches: 0Confirmed draws: 9Finished: 49
