# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Dandenong City | (0) x (2) | Port Melbourne Sharks | Away | FT |
2 | Werribee City |       | Bulleen | Away | Panel |
3 | Whittlesea Ranges | (1) x (0) | Altona Magic | Home | FT |
4 | Clifton Hill United | (2) x (1) | Banyule City | Home | FT |
5 | Altona East Phoenix | (1) x (1) | Westgate | scoreDraw | FT |
6 | La Trobe University | (6) x (2) | Preston Lions | Home | FT |
7 | Moreland City | (2) x (6) | Ballarat | Away | FT |
8 | Eastern Lions | (2) x (2) | Doncaster Rovers | scoreDraw | FT |
9 | Langwarrin | (0) x (2) | Morwell Pegasus | Away | FT |
10 | Mornington | (0) x (2) | Box Hill | Away | FT |
11 | Noble Park | (1) x (1) | Malvern City | scoreDraw | FT |
12 | South Springvale | (3) x (2) | Casey Comets | Home | FT |
13 | Cairnlea | (0) x (2) | Sydenham Park | Away | FT |
14 | North Sunshine Eagles | (4) x (0) | Geelong | Home | FT |
15 | Sporting Whittlesea | (1) x (2) | Melbourne U. Rangers | Away | FT |
16 | Whittlesea United | (0) x (3) | Avondale Heights | Away | FT |
17 | Yarraville Glory | (2) x (2) | Sunbury United | scoreDraw | FT |
18 | Heatherton United | (3) x (2) | Peninsula Strikers | Home | FT |
19 | Nunawading | (0) x (3) | Doveton | Away | FT |
20 | Waverley Wanderers | (2) x (3) | Old Scotch | Away | FT |
21 | Armadale | (2) x (3) | Western Knights | Away | FT |
22 | Balcatta | (5) x (0) | Bunbury Force | Home | FT |
23 | ECU Joondalup | (0) x (6) | Inglewood United | Away | FT |
24 | Stirling Lions | (1) x (3) | Sorrento | Away | FT |
25 | Ashfield | (1) x (2) | Mandurah City | Away | FT |
26 | Canning City | (3) x (1) | Morley-Windmills | Home | FT |
27 | Cockburn City | (5) x (0) | Dianella White Eagles | Home | FT |
28 | Fremantle Spirit | (1) x (2) | Swan United | Away | FT |
29 | Rockingham City | (1) x (1) | Shamrock Rovers | scoreDraw | FT |
30 | Wanneroo City | (1) x (0) | Gosnells City | Home | FT |
31 | Fremantle Utd | (3) x (2) | Joondalup City | Home | FT |
32 | Kingsway | (0) x (8) | UWA Nedlands | Away | FT |
33 | Melville | (2) x (1) | Subiaco | Home | FT |
34 | Adelaide Raiders | (2) x (0) | Enfield City | Home | FT |
35 | Adelaide Blue Eagles | (3) x (1) | Comets | Home | FT |
36 | MetroStars | (0) x (1) | Adelaide City | Away | FT |
37 | Western Strikers | (1) x (0) | Campbelltown City | Home | FT |
38 | WT Birkalla | (1) x (2) | Croydon | Away | FT |
39 | Adelaide Cobras | (1) x (2) | South Adelaide | Away | FT |
40 | Cumberland United | (4) x (1) | Port Lion Pirates | Home | FT |
41 | Adelaide Olympic | (0) x (2) | Para Hills Knights | Away | FT |
42 | Adelaide Hills | (5) x (0) | Gawler | Home | FT |
43 | NAB | (2) x (4) | The Cove | Away | FT |
44 | Northern Demons | (2) x (0) | Noarlunga United | Home | FT |
45 | West Adelaide | (5) x (1) | Sturt Lion | Home | FT |
46 | West Toros | (3) x (3) | Seaford Rangers | scoreDraw | FT |
47 | Launceston United | (1) x (3) | Riverside | Away | FT |
48 | Prospect Knights | (2) x (1) | Burnie United | Home | FT |
49 | Somerset | (2) x (2) | Launceston City | scoreDraw | FT |
powered by ableFAST.com