# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Aston V. | (2) x (4) | Chelsea | Away | FT |
2 | Everton | (2) x (0) | West Brom | Home | FT |
3 | Fulham | (2) x (1) | Norwich | Home | FT |
4 | Man City | (3) x (3) | Sunderland | scoreDraw | FT |
5 | Q.P.R. | (2) x (1) | Arsenal | Home | FT |
6 | Wigan | (2) x (0) | Stoke | Home | FT |
7 | Wolves | (2) x (3) | Bolton | Away | FT |
8 | Blackpool | (3) x (0) | Southampton | Home | FT |
9 | Brighton | (1) x (1) | Middlesboro | scoreDraw | FT |
10 | Bristol C. | (1) x (1) | Derby | scoreDraw | FT |
11 | Crystal P. | (0) x (3) | Nott'm For. | Away | FT |
12 | Hull | (0) x (2) | Coventry | Away | FT |
13 | Ipswich | (1) x (0) | Barnsley | Home | FT |
14 | Leeds | (0) x (2) | Watford | Away | FT |
15 | Peterboro | (1) x (0) | Leicester | Home | FT |
16 | Portsmouth | (1) x (5) | Burnley | Away | FT |
17 | West Ham | (2) x (4) | Reading | Away | FT |
18 | Bournemouth | (0) x (0) | Yeovil | noScoreDraw | FT |
19 | Bury | (2) x (0) | Tranmere | Home | FT |
20 | Carlisle | (2) x (1) | Huddersfield | Home | FT |
21 | Charlton | (2) x (0) | Leyton O. | Home | FT |
22 | Chesterfield | (1) x (4) | Scunthorpe | Away | FT |
23 | Exeter | (1) x (1) | Colchester | scoreDraw | FT |
24 | Hartlepool | (0) x (1) | Sheff Utd. | Away | FT |
25 | Milton K.D. | (1) x (2) | Brentford | Away | FT |
26 | Notts Co. | (1) x (0) | Oldham | Home | FT |
27 | Rochdale | (3) x (3) | Walsall | scoreDraw | FT |
28 | Sheff Wed. | (2) x (0) | Preston | Home | FT |
29 | Stevenage | (1) x (1) | Wycombe | scoreDraw | FT |
30 | Accrington | (2) x (1) | Wimbledon | Home | FT |
31 | Burton A. | (0) x (0) | Crawley | noScoreDraw | FT |
32 | Crewe | (1) x (1) | Northampton | scoreDraw | FT |
33 | Gillingham | (2) x (0) | Macclesfield | Home | FT |
34 | Oxford Utd. | (1) x (2) | Morecambe | Away | FT |
35 | Plymouth | (1) x (0) | Bradford C. | Home | FT |
36 | Port Vale | (0) x (1) | Dagenham | Away | FT |
37 | Rotherham | (1) x (0) | Hereford | Home | FT |
38 | Shrewsbury | (1) x (1) | Aldershot | scoreDraw | FT |
39 | Swindon | (0) x (0) | Bristol R. | noScoreDraw | FT |
40 | Celtic | (2) x (0) | St Johnstone | Home | FT |
41 | Dundee U. | (3) x (0) | Dunfermline | Home | FT |
42 | Heart | (3) x (0) | Aberdeen | Home | FT |
43 | St Mirren | (4) x (2) | Kilmarnock | Home | FT |
44 | Partick | (2) x (3) | Livingston | Away | FT |
45 | Queen Of South | (2) x (1) | Ayr | Home | FT |
46 | Ross County | (1) x (1) | Raith | scoreDraw | FT |
47 | Albion R. | (1) x (0) | Cowdenbeath | Home | FT |
48 | Arbroath | (2) x (3) | Brechin | Away | FT |
49 | Dumbarton | (1) x (0) | Forfar | Home | FT |
powered by ableFAST.com
© Football Pools Analysis 2023, All Rights Reserved.
www.AbleFast.com - Privacy Policy.