# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Barnsley | (0) x (4) | Reading | Away | FT |
2 | Cardiff | (0) x (0) | Burnley | noScoreDraw | FT |
3 | Ipswich | (3) x (2) | Peterboro | Home | FT |
4 | Portsmouth | (0) x (0) | Bristol C. | noScoreDraw | FT |
5 | Bournemouth | (1) x (1) | Carlisle | scoreDraw | FT |
6 | Bury | (1) x (4) | Wycombe | Away | FT |
7 | Colchester | (1) x (1) | Huddersfield | scoreDraw | FT |
8 | Exeter | (1) x (2) | Preston | Away | FT |
9 | Leyton O. | (2) x (0) | Brentford | Home | FT |
10 | Rochdale | (3) x (2) | Oldham | Home | FT |
11 | Scunthorpe | (1) x (1) | Charlton | scoreDraw | FT |
12 | Yeovil | (2) x (1) | Walsall | Home | FT |
13 | Accrington | (2) x (1) | Northampton | Home | FT |
14 | Aldershot | (1) x (0) | Bradford C. | Home | FT |
15 | Barnet | (0) x (2) | Morecambe | Away | FT |
16 | Bristol R. | (1) x (0) | Wimbledon | Home | FT |
17 | Burton A. | (1) x (4) | Torquay | Away | FT |
18 | Cheltenham | (0) x (3) | Gillingham | Away | FT |
19 | Hereford | (2) x (3) | Southend | Away | FT |
20 | Oxford Utd. | (2) x (1) | Rotherham | Home | FT |
21 | Plymouth | (1) x (0) | Shrewsbury | Home | FT |
22 | Forest Green | (1) x (3) | Hayes & Y | Away | FT |
23 | Southport | (5) x (0) | Stockport | Home | FT |
24 | Eastwood T. | (0) x (1) | Harrogate T. | Away | FT |
25 | Halifax | (0) x (0) | Gloucester | noScoreDraw | FT |
26 | Nuneaton | (2) x (0) | Hyde | Home | FT |
27 | Solihull | (2) x (2) | Blyth | scoreDraw | FT |
28 | Workington | (1) x (1) | Bishop`s S | scoreDraw | FT |
29 | Eastleigh | (2) x (3) | Dover | Away | FT |
30 | Farnboro | (0) x (1) | Weston | Away | FT |
31 | Sutton Utd. | (3) x (2) | Chelmsford | Home | FT |
32 | Woking | (2) x (1) | Welling U. | Home | FT |
33 | Dundee U. | (2) x (1) | Rangers | Home | FT |
34 | Hearts | (2) x (0) | Hibernian | Home | FT |
35 | Motherwell | (1) x (0) | Aberdeen | Home | FT |
36 | St Mirren | (0) x (3) | St Johnstone | Away | FT |
37 | Livingston | (0) x (4) | Hamilton | Away | FT |
38 | Morton | (0) x (2) | Dundee | Away | FT |
39 | Queen Of South | (0) x (5) | Partick | Away | FT |
40 | Airdrie | (3) x (0) | Forfar | Home | FT |
41 | Brechin | (2) x (1) | Albion R. | Home | FT |
42 | Cowdenbeath | (0) x (0) | Stenhsemuir | noScoreDraw | FT |
43 | Dumbarton | (0) x (4) | East Fife | Away | FT |
44 | Stirling A. | (1) x (1) | Arbroath | scoreDraw | FT |
45 | Berwick | (1) x (4) | Queens Pk | Away | FT |
46 | Clyde | (1) x (1) | Annan | scoreDraw | FT |
47 | E. Stirling | (2) x (2) | Elgin | scoreDraw | FT |
48 | Peterhead | (0) x (1) | Alloa | Away | FT |
49 | Stranraer | (3) x (1) | Montrose | Home | FT |
powered by ableFAST.com