# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Chelsea | (1) x (1) | Birmingham | scoreDraw | FT |
2 | Crawley | (0) x (2) | Stoke | Away | FT |
3 | Liverpool | (6) x (1) | Brighton | Home | FT |
4 | Norwich | (1) x (2) | Leicester | Away | FT |
5 | Stevenage | (0) x (0) | Tottenham | noScoreDraw | FT |
6 | Barnsley | (2) x (0) | Portsmouth | Home | FT |
7 | Crystal P. | (4) x (0) | Watford | Home | FT |
8 | Ipswich | (3) x (0) | Cardiff | Home | FT |
9 | Leeds | (3) x (2) | Doncaster | Home | FT |
10 | Nott`m For. | (2) x (0) | Coventry | Home | FT |
11 | Peterboro | (3) x (0) | Bristol C. | Home | FT |
12 | Exeter | (3) x (2) | Bury | Home | FT |
13 | Hartlepool | (3) x (0) | Notts Co. | Home | FT |
14 | Leyton O. | (1) x (3) | Scunthorpe | Away | FT |
15 | Milton K.D. | (5) x (0) | Oldham | Home | FT |
16 | Rochdale | (1) x (0) | Bournemouth | Home | FT |
17 | Sheff Utd. | (2) x (1) | Preston | Home | FT |
18 | Tranmere | (1) x (1) | Charlton | scoreDraw | FT |
19 | Walsall | (2) x (0) | Wycombe | Home | FT |
20 | Yeovil | (3) x (2) | Colchester | Home | FT |
21 | Wimbledon | (1) x (1) | Morecambe | scoreDraw | FT |
22 | Accrington | (0) x (4) | Plymouth | Away | FT |
23 | Barnet | (1) x (2) | Shrewsbury | Away | FT |
24 | Bristol R. | (0) x (0) | Oxford Utd. | noScoreDraw | FT |
25 | Burton A. | (1) x (1) | Rotherham | scoreDraw | FT |
26 | Dagenham | (0) x (5) | Cheltenham | Away | FT |
27 | Hereford | (0) x (1) | Swindon | Away | FT |
28 | Macclesfield | (0) x (1) | Aldershot | Away | FT |
29 | Aberdeen | (0) x (0) | St Johnstone | noScoreDraw | FT |
30 | Dundee U. | (0) x (0) | St Mirren | noScoreDraw | FT |
31 | Dunfermline | (1) x (1) | Inverness | scoreDraw | FT |
32 | Hibernian | (0) x (5) | Celtic | Away | FT |
33 | Motherwell | (3) x (0) | Hearts | Home | FT |
34 | Rangers | (0) x (1) | Kilmarnock | Away | FT |
35 | Hamilton | (0) x (1) | Falkirk | Away | FT |
36 | Livingston | (4) x (0) | Raith | Home | FT |
37 | Partick | (0) x (0) | Morton | noScoreDraw | FT |
38 | Queen Of South | (1) x (1) | Dundee | scoreDraw | FT |
39 | Ross County | (1) x (1) | Ayr | scoreDraw | FT |
40 | Airdrie | (0) x (3) | Stenhsemuir | Away | FT |
41 | Arbroath | (1) x (1) | Cowdenbeath | scoreDraw | FT |
42 | Dumbarton | (1) x (0) | Albion R. | Home | FT |
43 | East Fife | (4) x (0) | Forfar | Home | FT |
44 | Stirling A. | (2) x (3) | Brechin | Away | FT |
45 | Berwick | (1) x (3) | Annan | Away | FT |
46 | E. Stirling | (1) x (2) | Queens Pk | Away | FT |
47 | Elgin | (3) x (0) | Alloa | Home | FT |
48 | Montrose | (1) x (3) | Peterhead | Away | FT |
49 | Stranraer | (1) x (0) | Clyde | Home | FT |
powered by ableFAST.com