# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Arsenal |       | Leeds | Home | Panel |
2 | Barnsley | (2) x (4) | Swansea | Away | FT |
3 | Birmingham | (0) x (0) | Wolves | noScoreDraw | FT |
4 | Brighton | (1) x (1) | Wrexham | scoreDraw | FT |
5 | Bristol R. | (1) x (3) | Aston V. | Away | FT |
6 | Chelsea | (4) x (0) | Portsmouth | Home | FT |
7 | Coventry | (1) x (2) | Southampton | Away | FT |
8 | Crawley | (1) x (0) | Bristol C. | Home | FT |
9 | Derby | (1) x (0) | Crystal P. | Home | FT |
10 | Doncaster | (0) x (2) | Notts Co. | Away | FT |
11 | Everton | (2) x (0) | Tamworth | Home | FT |
12 | Fulham | (4) x (0) | Charlton | Home | FT |
13 | Gillingham | (1) x (3) | Stoke | Away | FT |
14 | Hull | (3) x (1) | Ipswich | Home | FT |
15 | Man City | (2) x (3) | Man Utd. | Away | FT |
16 | Middlesboro | (1) x (0) | Shrewsbury | Home | FT |
17 | Milton K.D. | (1) x (1) | Q.P.R. | scoreDraw | FT |
18 | Newcastle | (2) x (1) | Blackburn | Home | FT |
19 | Norwich | (4) x (1) | Burnley | Home | FT |
20 | Nott'm For. | (0) x (0) | Leicester | noScoreDraw | FT |
21 | Peterboro | (0) x (2) | Sunderland | Away | FT |
22 | Reading | (0) x (1) | Stevenage | Away | FT |
23 | Swindon | (2) x (1) | Wigan | Home | FT |
24 | Sheff Wed. | (1) x (0) | West Ham | Home | FT |
25 | Tottenham | (3) x (0) | Cheltenham | Home | FT |
26 | Watford | (4) x (2) | Bradford C. | Home | FT |
27 | West Brom | (4) x (2) | Cardiff | Home | FT |
28 | Carlisle | (4) x (1) | Leyton O. | Home | FT |
29 | Chesterfield | (0) x (2) | Exeter | Away | FT |
30 | Hartlepool | (2) x (0) | Rochdale | Home | FT |
31 | Tranmere | (2) x (2) | Brentford | scoreDraw | FT |
32 | Wycombe |       | Huddersfield | Void | Void |
33 | Aldershot | (0) x (3) | Oxford Utd. | Away | FT |
34 | Burton A. |       | Accrington | Void | Void |
35 | Crewe | (3) x (2) | Plymouth | Home | FT |
36 | Morecambe | (1) x (2) | Northampton | Away | FT |
37 | Airdrie | (2) x (6) | Dundee U. | Away | FT |
38 | Cowdenbeath | (2) x (3) | Hibernian | Away | FT |
39 | Dundee | (1) x (1) | Kilmarnock | scoreDraw | FT |
40 | Falkirk | (2) x (0) | East Fife | Home | FT |
41 | Forfar | (0) x (4) | Aberdeen | Away | FT |
42 | Inverness | (1) x (1) | Dunfermline | scoreDraw | FT |
43 | Livingston | (1) x (2) | Ayr | Away | FT |
44 | Motherwell | (4) x (0) | Queen's Pk | Home | FT |
45 | Partick | (0) x (1) | Queen Of South | Away | FT |
46 | Raith | (1) x (2) | Morton | Away | FT |
47 | Ross County | (7) x (0) | Stenhousemuir | Home | FT |
48 | St Johnstone | (2) x (1) | Brechin | Home | FT |
49 | St Mirren | (0) x (0) | Hamilton | noScoreDraw | FT |
powered by ableFAST.com
© Football Pools Analysis 2023, All Rights Reserved.
www.AbleFast.com - Privacy Policy.