# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | England | (1) x (0) | Spain | Home | FT |
2 | Wimbledon | (0) x (0) | Scunthorpe | noScoreDraw | FT |
3 | Barrow | (1) x (2) | Rotherham | Away | FT |
4 | Bournemouth | (3) x (3) | Gillingham | scoreDraw | FT |
5 | Bradford C. | (1) x (0) | Rochdale | Home | FT |
6 | Brentford | (1) x (0) | Basingstoke | Home | FT |
7 | Bury | (0) x (2) | Crawley | Away | FT |
8 | Cambridge U. |       | Wrexham | Void | Void |
9 | Chesterfield | (1) x (3) | Torquay | Away | FT |
10 | Crewe | (1) x (4) | Colchester | Away | FT |
11 | Dagenham | (1) x (1) | Bath City | scoreDraw | FT |
12 | Exeter | (1) x (1) | Walsall | scoreDraw | FT |
13 | Halifax | (0) x (4) | Charlton | Away | FT |
14 | Hartlepool | (0) x (1) | Stevenage | Away | FT |
15 | Hereford | (0) x (3) | Yeovil | Away | FT |
16 | Leyton O. | (3) x (0) | Bromley | Home | FT |
17 | Luton | (1) x (0) | Northampton | Home | FT |
18 | Maidenhead | (1) x (1) | Aldershot | scoreDraw | FT |
19 | Milton K.D. | (6) x (0) | Nantwich | Home | FT |
20 | Morecambe | (1) x (2) | Sheff Wed. | Away | FT |
21 | Newport Co. | (0) x (1) | Shrewsbury | Away | FT |
22 | Notts Co. | (4) x (1) | Accrington | Home | FT |
23 | Oldham | (3) x (1) | Burton A. | Home | FT |
24 | Port Vale | (0) x (0) | Grimsby | noScoreDraw | FT |
25 | Preston | (0) x (0) | Southend | noScoreDraw | FT |
26 | Redbridge | (0) x (0) | Oxford C. | noScoreDraw | FT |
27 | Sheff Utd. | (3) x (0) | Oxford Utd. | Home | FT |
28 | Southport | (1) x (2) | Barnet | Away | FT |
29 | Swindon | (4) x (1) | Huddersfield | Home | FT |
30 | Tranmere | (0) x (1) | Cheltenham | Away | FT |
31 | Colwyn Bay | (3) x (1) | Gainsboro | Home | FT |
32 | Eastwood T. | (2) x (2) | Guiseley | scoreDraw | FT |
33 | Nuneaton | (2) x (1) | Workington | Home | FT |
34 | Solihull | (3) x (1) | Bishop's S. | Home | FT |
35 | Livingston | (1) x (0) | Hamilton | Home | FT |
36 | Morton | (1) x (2) | Dundee | Away | FT |
37 | Queen Of South | (0) x (0) | Partick | noScoreDraw | FT |
38 | Raith | (0) x (1) | Ayr | Away | FT |
39 | Ross County | (3) x (1) | Falkirk | Home | FT |
40 | Airdrie | (4) x (4) | Forfar | scoreDraw | FT |
41 | Brechin | (1) x (4) | Albion R. | Away | FT |
42 | Cowdenbeath | (2) x (0) | Stenhousemuir | Home | FT |
43 | Dumbarton | (3) x (0) | East Fife | Home | FT |
44 | Stirling A. | (0) x (1) | Arbroath | Away | FT |
45 | Berwick | (2) x (0) | Queen's Pk | Home | FT |
46 | Clyde | (0) x (0) | Annan | noScoreDraw | FT |
47 | E. Stirling | (1) x (1) | Elgin | scoreDraw | FT |
48 | Peterhead | (1) x (1) | Alloa | scoreDraw | FT |
49 | Stranraer | (4) x (4) | Montrose | scoreDraw | FT |
powered by ableFAST.com