# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Clifton Hill United | (0) x (1) | Whittlesea Zebras | Away | FT |
2 | Langwarrin | (0) x (5) | Fawkner Blues | Away | FT |
3 | Pascoe Vale | (3) x (3) | Western Suburbs | scoreDraw | FT |
4 | Springvale White Eagles | (1) x (0) | North Geelong Warriors | Home | FT |
5 | Ballarat | (4) x (0) | Sydenham Park | Home | FT |
6 | Moreland City | (3) x (1) | Brunswick City | Home | FT |
7 | Werribee City | (2) x (1) | Altona City | Home | FT |
8 | Williamstown | (3) x (0) | Geelong Rangers | Home | FT |
9 | Diamond Valley United | (6) x (0) | Morwell Pegasus | Home | FT |
10 | Eastern Lions | (1) x (1) | Dandenong City | scoreDraw | FT |
11 | Knox City | (2) x (4) | Casey Comets | Away | FT |
12 | Southern Stars | (2) x (1) | Heatherton United | Home | FT |
13 | Southern Suburbs | (3) x (0) | Berwick City | Home | FT |
14 | Keilor Park | (1) x (1) | Hume United | scoreDraw | FT |
15 | La Trobe University | (3) x (2) | Essendon | Home | FT |
16 | Maribyrnong Greens | (0) x (0) | Melbourne U. Rangers | noScoreDraw | FT |
17 | Sunbury United | (3) x (1) | Westgate | Home | FT |
18 | Yarraville Glory | (4) x (1) | Lalor | Home | FT |
19 | Brandon Park | (0) x (1) | Noble Park | Away | FT |
20 | Fitzroy | (3) x (0) | Mornington | Home | FT |
21 | Nunawading | (0) x (0) | Kingston City | noScoreDraw | FT |
22 | South Springvale | (1) x (1) | Peninsula | scoreDraw | FT |
23 | Waverley Wanderers | (4) x (1) | Springvale City Vales | Home | FT |
24 | Armadale | (3) x (1) | Sorrento | Home | FT |
25 | Western Knights | (2) x (2) | Inglewood United | scoreDraw | FT |
26 | Mandurah City | (2) x (0) | Balcatta | Home | FT |
27 | Stirling Lions | (1) x (0) | Cockburn City | Home | FT |
28 | Swan United | (2) x (2) | Floreat Athena | scoreDraw | FT |
29 | Ashfield | (1) x (4) | Wanneroo City | Away | FT |
30 | Canning City | (0) x (1) | Rockingham City | Away | FT |
31 | Dianella White Eagles | (3) x (3) | Morley-Windmills | scoreDraw | FT |
32 | Forrestfield United | (2) x (2) | South West Phoenix | scoreDraw | FT |
33 | Gosnells City | (4) x (1) | Fremantle Spirit | Home | FT |
34 | Queens Park | (1) x (5) | Bayswater City | Away | FT |
35 | Adelaide Cobras | (3) x (0) | Adelaide City | Home | FT |
36 | Adelaide Blue Eagles | (4) x (1) | Adelaide Raiders | Home | FT |
37 | Adelaide Galaxy | (2) x (2) | Campbelltown City | scoreDraw | FT |
38 | MetroStars | (1) x (0) | Cumberland United | Home | Ft |
39 | Para Hills Knights | (1) x (1) | Western Strikers | scoreDraw | FT |
40 | Adelaide Hills | (1) x (2) | Enfield City | Away | FT |
41 | Croydon | (1) x (0) | Comets | Home | FT |
42 | Port Lion Pirates | (1) x (4) | Modbury Jets | Away | FT |
43 | Salisbury United | (4) x (2) | West Adelaide | Home | FT |
44 | Gawler | (0) x (1) | Northern Demons | Away | FT |
45 | NAB | (2) x (1) | South Adelaide | Home | FT |
46 | Seaford Rangers | (2) x (3) | The Cove | Away | FT |
47 | Toros | (2) x (5) | Playford City | Away | FT |
48 | Burnie United | (1) x (3) | Northern Rangers | Away | FT |
49 | Devonport City | (3) x (0) | Launceston United | Home | FT |
powered by ableFAST.com