# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Altona City | (1) x (0) | Ballarat | Home | FT |
2 | Banyule City | (1) x (1) | Sydenham Park | scoreDraw | FT |
3 | Geelong Rangers | (0) x (1) | Port Melbourne Sharks | Away | FT |
4 | Moreland City | (0) x (2) | Altona East Phoenix | Away | FT |
5 | Werribee City | (2) x (4) | Brunswick City | Away | FT |
6 | Williamstown | (0) x (2) | Whittlesea Ranges | Away | FT |
7 | Berwick City | (1) x (3) | Doncaster Rovers | Away | FT |
8 | Casey Comets | (1) x (2) | Morwell Pegasus | Away | FT |
9 | Dandenong City | (6) x (3) | Frankston Pines | Home | FT |
10 | Eastern Lions | (3) x (1) | Knox City | Home | FT |
11 | Heatherton United | (3) x (1) | Southern Suburbs | Home | FT |
12 | Southern Stars | (3) x (2) | Diamond Valley United | Home | FT |
13 | Essendon | (1) x (4) | Cairnlea | Away | FT |
14 | Hume United | (1) x (4) | Sunbury United | Away | FT |
15 | Keilor Park | (3) x (2) | La Trobe University | Home | FT |
16 | Lalor | (0) x (3) | Westgate | Away | FT |
17 | Maribyrnong Greens | (1) x (3) | Yarraville Glory | Away | FT |
18 | Melbourne U. Rangers |       | Geelong | Void | Void |
19 | Fitzroy City | (1) x (1) | Nunawading | scoreDraw | FT |
20 | Mornington | (3) x (1) | Springvale City Vales | Home | FT |
21 | Peninsula | (2) x (1) | Brandon Park | Home | FT |
22 | South Springvale | (2) x (2) | Croydon C.A. | scoreDraw | FT |
23 | Avondale Heights | (0) x (1) | Northcote City | Away | FT |
24 | Corio | (6) x (1) | Strathmore | Home | FT |
25 | Elwood City | (2) x (2) | Laverton Park | scoreDraw | FT |
26 | Melbourne City | (0) x (0) | South Yarra | noScoreDraw | FT |
27 | North Falcons | (2) x (1) | North Sunshine Eagles | Home | FT |
28 | Whittlesea United | (0) x (0) | Westvale | noScoreDraw | FT |
29 | Cockburn City | (3) x (2) | Western Knights | Home | FT |
30 | Inglewood United | (0) x (1) | Floreat Athena | Away | FT |
31 | ECU Joondalup | (3) x (3) | Balcatta | scoreDraw | FT |
32 | Mandurah City | (2) x (0) | Sorrento | Home | FT |
33 | Perth | (0) x (1) | Stirling Lions | Away | FT |
34 | Swan United | (1) x (3) | Armadale | Away | FT |
35 | Bayswater City | (6) x (0) | Rockingham City | Home | FT |
36 | Forrestfield United | (3) x (0) | Fremantle Spirit | Home | FT |
37 | Gosnells City | (1) x (4) | Ashfield | Away | FT |
38 | Queens Park | (0) x (3) | Morley-Windmills | Away | FT |
39 | South West Phoenix | (4) x (1) | Dianella White Eagles | Home | FT |
40 | Adelaide Cobras | (1) x (2) | Para Hills Knights | Away | FT |
41 | Adelaide Blue Eagles | (2) x (0) | Adelaide City | Home | FT |
42 | Cumberland United | (1) x (1) | Adelaide Raiders | scoreDraw | FT |
43 | MetroStars | (3) x (0) | Galaxy | Home | FT |
44 | Western Strikers | (2) x (2) | Campbelltown City | scoreDraw | FT |
45 | Comets | (3) x (2) | Adelaide Olympic | Home | FT |
46 | Croydon | (3) x (0) | Salisbury United | Home | FT |
47 | Port Lion Pirates | (2) x (1) | Adelaide Hills | Home | FT |
48 | Northern Demons | (1) x (0) | The Cove | Home | FT |
49 | Seaford Rangers | (2) x (0) | Playford City | Home | FT |
powered by ableFAST.com