# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Birmingham | (0) x (0) | Hull | noScoreDraw | FT |
2 | Blackburn | (2) x (3) | Everton | Away | FT |
3 | Fulham | (0) x (0) | Wolves | noScoreDraw | FT |
4 | Liverpool | West Ham | Home | Panel | |
5 | Man City | (0) x (1) | Man Utd. | Away | FT |
6 | Portsmouth | (1) x (2) | Aston V. | Away | FT |
7 | Stoke | (1) x (2) | Bolton | Away | FT |
8 | Sunderland | (2) x (1) | Burnley | Home | FT |
9 | Tottenham | (2) x (1) | Chelsea | Home | FT |
10 | Wigan | (3) x (2) | Arsenal | Home | FT |
11 | Blackpool | (3) x (1) | Nott'm For. | Home | FT |
12 | Coventry | (1) x (1) | Preston | scoreDraw | FT |
13 | Derby | (1) x (1) | Crystal P. | scoreDraw | FT |
14 | Ipswich | (1) x (1) | Doncaster | scoreDraw | FT |
15 | Leicester | (4) x (1) | Watford | Home | FT |
16 | Plymouth | (1) x (2) | Newcastle | Away | FT |
17 | Q.P.R. | (0) x (1) | Cardiff | Away | FT |
18 | Reading | (6) x (0) | Peterboro | Home | FT |
19 | Scunthorpe | (3) x (0) | Bristol C. | Home | FT |
20 | Sheff Wed. | (1) x (1) | Sheff Utd. | scoreDraw | FT |
21 | Swansea | (3) x (1) | Barnsley | Home | FT |
22 | West Brom | (2) x (1) | Middlesboro | Home | FT |
23 | Bristol R. | (0) x (0) | Brentford | noScoreDraw | FT |
24 | Carlisle | (1) x (2) | Oldham | Away | FT |
25 | Charlton | (0) x (1) | Norwich | Away | FT |
26 | Gillingham | (3) x (2) | Leeds | Home | FT |
27 | Hartlepool | (3) x (1) | Colchester | Home | FT |
28 | Huddersfield | Millwall | Void | Void | |
29 | Leyton O. | (2) x (0) | Stockport | Home | FT |
30 | Milton K.D. | (2) x (3) | Wycombe | Away | FT |
31 | Southend | (0) x (1) | Brighton | Away | FT |
32 | Swindon | (1) x (1) | Walsall | scoreDraw | FT |
33 | Tranmere | (3) x (1) | Exeter | Home | FT |
34 | Yeovil | (0) x (1) | Southampton | Away | FT |
35 | Accrington | (1) x (2) | Hereford | Away | FT |
36 | Aldershot | (1) x (1) | Crewe | scoreDraw | FT |
37 | Bournemouth | (2) x (0) | Darlington | Home | FT |
38 | Bradford C. | (2) x (1) | Barnet | Home | FT |
39 | Bury | (1) x (1) | Port Vale | scoreDraw | FT |
40 | Dagenham | (2) x (1) | Burton A. | Home | FT |
41 | Grimsby | (0) x (3) | Torquay | Away | FT |
42 | Macclesfield | (2) x (0) | Chesterfield | Home | FT |
43 | Notts Co. | (4) x (1) | Morecambe | Home | FT |
44 | Rochdale | (1) x (0) | Northampton | Home | FT |
45 | Rotherham | (0) x (0) | Cheltenham | noScoreDraw | FT |
46 | Shrewsbury | (1) x (0) | Lincoln | Home | FT |
47 | Airdrie | (1) x (1) | Ross County | scoreDraw | FT |
48 | Inverness | (2) x (0) | Dunfermline | Home | FT |
49 | Morton | (2) x (2) | Dundee | scoreDraw | FT |
powered by ableFAST.com