# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Arsenal | (1) x (0) | Wolves | Home | FT |
2 | Birmingham | (1) x (1) | Liverpool | scoreDraw | FT |
3 | Bolton | (0) x (1) | Aston V. | Away | FT |
4 | Burnley | (1) x (6) | Man City | Away | FT |
5 | Everton | (2) x (2) | West Ham | scoreDraw | FT |
6 | Man Utd. | (1) x (2) | Chelsea | Away | FT |
7 | Portsmouth | (0) x (0) | Blackburn | noScoreDraw | FT |
8 | Stoke | (2) x (0) | Hull | Home | FT |
9 | Sunderland | (3) x (1) | Tottenham | Home | FT |
10 | Bristol C. | (1) x (1) | Nott'm For. | scoreDraw | FT |
11 | Cardiff | (2) x (1) | Swansea | Home | FT |
12 | Coventry | (0) x (1) | Derby | Away | FT |
13 | Doncaster | (1) x (2) | Plymouth | Away | FT |
14 | Ipswich | (2) x (1) | Reading | Home | FT |
15 | Middlesboro | (1) x (1) | Crystal P. | scoreDraw | FT |
16 | Peterboro | (2) x (3) | Newcastle | Away | FT |
17 | Preston | (1) x (1) | Watford | scoreDraw | FT |
18 | Q.P.R. | (1) x (1) | Sheff Wed. | scoreDraw | FT |
19 | Sheff Utd. | (0) x (0) | Barnsley | noScoreDraw | FT |
20 | West Brom |       | Leicester | Void | Void |
21 | Exeter |       | Colchester | Void | Void |
22 | Leeds | (0) x (3) | Swindon | Away | FT |
23 | Leyton O. | (1) x (3) | Hartlepool | Away | FT |
24 | Milton K.D. | (0) x (1) | Charlton | Away | FT |
25 | Millwall |       | Brentford | Void | Void |
26 | Oldham | (1) x (0) | Gillingham | Home | FT |
27 | Southend | (0) x (0) | Yeovil | noScoreDraw | FT |
28 | Stockport | (1) x (1) | Walsall | scoreDraw | FT |
29 | Tranmere |       | Norwich | Void | Void |
30 | Wycombe | (1) x (2) | Huddersfield | Away | FT |
31 | Bournemouth | (1) x (0) | Bradford C. | Home | FT |
32 | Burton A. | (1) x (2) | Darlington | Away | FT |
33 | Cheltenham | (1) x (0) | Lincoln | Home | FT |
34 | Chesterfield | (2) x (0) | Rochdale | Home | FT |
35 | Dagenham | (3) x (1) | Accrington | Home | FT |
36 | Hereford | (2) x (1) | Barnet | Home | FT |
37 | Macclesfield | (1) x (1) | Aldershot | scoreDraw | FT |
38 | Notts Co. | (5) x (0) | Bury | Home | FT |
39 | Rotherham | (1) x (2) | Port Vale | Away | FT |
40 | Torquay | (2) x (1) | Shrewsbury | Home | FT |
41 | Hibernian | (0) x (1) | Celtic | Away | FT |
42 | Kilmarnock | (2) x (1) | Aberdeen | Home | FT |
43 | Motherwell | (0) x (1) | Falkirk | Away | FT |
44 | Rangers | (1) x (0) | Hamilton | Home | FT |
45 | St Johnstone |       | Dundee U. | Away | Panel |
46 | St Mirren | (1) x (1) | Heart | scoreDraw | FT |
47 | Airdrie | (2) x (0) | Partick | Home | FT |
48 | Dundee | (3) x (0) | Ayr | Home | FT |
49 | Dunfermline | (1) x (2) | Ross County | Away | FT |
powered by ableFAST.com